Skip to Content.
Sympa Menu

cgal-discuss - Regular Triangulation dies while inserting points

Subject: CGAL users discussion list

List archive

Regular Triangulation dies while inserting points


Chronological Thread 
  • From: "Thomas Zangl - Home" <>
  • To: <>
  • Subject: Regular Triangulation dies while inserting points
  • Date: Wed, 20 Jun 2007 15:35:23 +0200


Hi!

I use a Regular_Triangulation and when I insert certain points, and I
then call "Triangulation.is_valid(true);" I get an assertion:

[...]
Point: 20.6468 30 25.7556
Point: 22.3853 30 25.7556
Point: 24.1239 30 25.7556
done.
face : 0x1c008f0 =>
point :37.5 23.6286 158.131 / voisin 0x1c00950[37.5 25 158.131 /50
30 25.7556 /37.5 30 183.275 ]
point :50 30 25.7556 / voisin 0x1c09078[37.5 25 158.131 /25 30
25.7556 /37.5 23.6286 158.131 ]
point :37.5 25 158.131 / voisin 0x1c09278[50 30 25.7556 /37.5 23.6286
158.131 /51.7385 30 25.7556 ]
+++++>>> [ 37.5 25 158.131 ] ,
CGAL error: assertion violation!
Expr: result
File: /home/TZi/CGAL-3.3/include/CGAL/Regular_triangulation_2.h
Line: 710
Aborted (core dumped)

This are the points:
70 30 5.075
50 30 5.075
37.5 62.5 12.575
37.5 35 12.575
50 30 5.075
37.5 35 12.575
5 30 5.075
25 30 5.075
37.5 30 13.5379
37.5 25 12.575
37.5 30 13.5379
25 30 5.075
37.5 12.5 12.575
37.5 25 12.575
49.8189 0.181066 0.256066
49.3068 0.693198 0.768198
48.4947 1.50533 1.58033
47.3825 2.61746 2.69246
45.9704 4.02959 4.10459
44.2583 5.74173 5.81673
42.2461 7.75386 7.82886
39.934 10.066 10.141
74.8189 25.1811 0.256066
74.3068 25.6932 0.768198
73.4947 26.5053 1.58033
72.3825 27.6175 2.69246
70.9704 29.0296 4.10459
74.8189 34.8189 0.256066
74.3068 34.3068 0.768198
73.4947 33.4947 1.58033
72.3825 32.3825 2.69246
70.9704 30.9704 4.10459
49.8189 74.8189 0.256066
49.3068 74.3068 0.768198
48.4947 73.4947 1.58033
47.3825 72.3825 2.69246
45.9704 70.9704 4.10459
44.2583 69.2583 5.81673
42.2461 67.2461 7.82886
39.934 64.934 10.141
25.1811 74.8189 0.256066
25.6932 74.3068 0.768198
26.5053 73.4947 1.58033
27.6175 72.3825 2.69246
29.0296 70.9704 4.10459
30.7417 69.2583 5.81673
32.7539 67.2461 7.82886
35.066 64.934 10.141
0.181066 34.8189 0.256066
0.693198 34.3068 0.768198
1.50533 33.4947 1.58033
2.61746 32.3825 2.69246
4.02959 30.9704 4.10459
0.181066 25.1811 0.256066
0.693198 25.6932 0.768198
1.50533 26.5053 1.58033
2.61746 27.6175 2.69246
4.02959 29.0296 4.10459
25.1811 0.181066 0.256066
25.6932 0.693198 0.768198
26.5053 1.50533 1.58033
27.6175 2.61746 2.69246
29.0296 4.02959 4.10459
30.7417 5.74173 5.81673
32.7539 7.75386 7.82886
35.066 10.066 10.141
37.5 23.6286 12.575
37.5 22.2573 12.575
37.5 20.8859 12.575
37.5 19.5146 12.575
37.5 18.1432 12.575
37.5 16.7718 12.575
37.5 15.4005 12.575
37.5 14.0291 12.575
51.7385 30 5.075
53.4771 30 5.075
55.2156 30 5.075
56.9541 30 5.075
58.6927 30 5.075
60.4312 30 5.075
62.1697 30 5.075
63.9083 30 5.075
65.6468 30 5.075
67.3853 30 5.075
69.1239 30 5.075
37.5 61.1286 12.575
37.5 59.7573 12.575
37.5 58.3859 12.575
37.5 57.0146 12.575
37.5 55.6432 12.575
37.5 54.2718 12.575
37.5 52.9005 12.575
37.5 51.5291 12.575
37.5 50.1578 12.575
37.5 48.7864 12.575
37.5 47.4151 12.575
37.5 46.0437 12.575
37.5 44.6723 12.575
37.5 43.301 12.575
37.5 41.9296 12.575
37.5 40.5583 12.575
37.5 39.1869 12.575
37.5 37.8155 12.575
37.5 36.4442 12.575
6.73853 30 5.075
8.47707 30 5.075
10.2156 30 5.075
11.9541 30 5.075
13.6927 30 5.075
15.4312 30 5.075
17.1697 30 5.075
18.9083 30 5.075
20.6468 30 5.075
22.3853 30 5.075
24.1239 30 5.075

Whats wrong?
TIA!
--
----------------------------------------------------------------
,yours Thomas Zangl, Bakk.rer.soc.oec. -

-
- Freelancer - IT Consulting & Software Development -
- Student of Software Development-Economy (Master) -



Archive powered by MHonArc 2.6.16.

Top of Page