Subject: CGAL users discussion list
List archive
- From: Fabio Casado Ruiz <>
- To:
- Subject: Re: [cgal-discuss] CGAL Demo Stats
- Date: Wed, 08 Jun 2011 09:31:24 -0400
On 6/8/2011 1:20 AM, Andreas Fabri wrote:
On 06/06/2011 04:17, Fabio Casado Ruiz wrote:yes, im using the CGAL demo. de model is actually really simple, im attaching it. i mesh with the same parameters the demo suggests. im using cgal3.8 (beta1). i include again the image file showing how the final mesh doesnt conform to the boundary lines. can u help? i wanted to show two meshes, one done in tetgen and one done in cgal, and i always expected cgal's to be better (even do it would be generated in a little extra time).
Hi everyone, I'm trying to make some comparisons between meshes
generated using both TetGen as CGAL. Tetgen statistics for generated
meshes are pretty detailed, but for CGAL (and I must admit that
because of time issued I'm only using the Mesh_3 demo) there are a
few statistics I dont comprehend fully. Is there a place where the
demo, its way of functioning and statistics are explained? I'm
interested in facet angles (this are the angles of superficial faces
right?), the dihedral angle (these are showned in the diagram at the
bottom of the window right?) and the tet. max size (does this size
refer to tetrahedral volumes?).
Another issue is the aspect (visually) of final meshes. I've
generated a couple, and when I look at them I can see places where
the original borders are not included (see example pictures). Is this
because CGAL doesnt conform to boundaries????
Hi Fabio,
Did you run the demo that comes with CGAL to produce this mesh?
There the sharp edges should appear nicely, as the demo first
detects sharp features and then passes the polyline describing
them to the mesh generation function.
http://www.cgal.org/Manual/latest/doc_html/cgal_manual/Mesh_3/Chapter_main.html#Subsection_49.3.5
andreas
Please I would appretiate your help a lot . Thanks again, Fabio.
thanks
fabio.
OFF
480 160 0
53.157349 10.000000 23.449329
53.715839 10.000000 25.533621
87.308617 10.000000 0.000000
87.308617 10.000000 0.000000
53.715839 10.000000 25.533621
53.903900 10.000000 27.683220
87.308617 10.000000 0.000000
53.903900 10.000000 27.683220
87.308617 10.000000 55.366440
53.903900 10.000000 27.683220
53.715839 10.000000 29.832821
87.308617 10.000000 55.366440
87.308617 10.000000 55.366440
53.715839 10.000000 29.832821
53.157349 10.000000 31.917110
87.308617 10.000000 55.366440
53.157349 10.000000 31.917110
52.245419 10.000000 33.872761
39.375229 10.000000 39.874229
37.290939 10.000000 39.315739
0.000000 10.000000 55.366440
0.000000 10.000000 55.366440
37.290939 10.000000 39.315739
35.335300 10.000000 38.403809
0.000000 10.000000 55.366440
35.335300 10.000000 38.403809
33.567719 10.000000 37.166142
33.567719 10.000000 37.166142
32.041920 10.000000 35.640339
0.000000 10.000000 55.366440
0.000000 10.000000 55.366440
32.041920 10.000000 35.640339
30.804239 10.000000 33.872761
0.000000 10.000000 55.366440
30.804239 10.000000 33.872761
29.892309 10.000000 31.917110
52.245419 10.000000 33.872761
51.007751 10.000000 35.640339
87.308617 10.000000 55.366440
87.308617 10.000000 55.366440
51.007751 10.000000 35.640339
49.481949 10.000000 37.166142
87.308617 10.000000 55.366440
49.481949 10.000000 37.166142
47.714371 10.000000 38.403809
43.674431 10.000000 15.492220
87.308617 10.000000 0.000000
41.524830 10.000000 15.304150
41.524830 10.000000 15.304150
87.308617 10.000000 0.000000
0.000000 10.000000 0.000000
41.524830 10.000000 15.304150
0.000000 10.000000 0.000000
39.375229 10.000000 15.492220
43.674431 10.000000 15.492220
45.758720 10.000000 16.050699
87.308617 10.000000 0.000000
87.308617 10.000000 0.000000
45.758720 10.000000 16.050699
47.714371 10.000000 16.962629
87.308617 10.000000 0.000000
47.714371 10.000000 16.962629
49.481949 10.000000 18.200300
47.714371 10.000000 38.403809
45.758720 10.000000 39.315739
87.308617 10.000000 55.366440
87.308617 10.000000 55.366440
45.758720 10.000000 39.315739
43.674431 10.000000 39.874229
87.308617 10.000000 55.366440
43.674431 10.000000 39.874229
0.000000 10.000000 55.366440
0.000000 10.000000 55.366440
43.674431 10.000000 39.874229
41.524830 10.000000 40.062290
0.000000 10.000000 55.366440
41.524830 10.000000 40.062290
39.375229 10.000000 39.874229
29.892309 10.000000 23.449329
30.804239 10.000000 21.493690
0.000000 10.000000 0.000000
0.000000 10.000000 0.000000
30.804239 10.000000 21.493690
32.041920 10.000000 19.726110
0.000000 10.000000 0.000000
32.041920 10.000000 19.726110
33.567719 10.000000 18.200300
49.481949 10.000000 18.200300
51.007751 10.000000 19.726110
87.308617 10.000000 0.000000
87.308617 10.000000 0.000000
51.007751 10.000000 19.726110
52.245419 10.000000 21.493690
87.308617 10.000000 0.000000
52.245419 10.000000 21.493690
53.157349 10.000000 23.449329
29.892309 10.000000 31.917110
29.333830 10.000000 29.832821
0.000000 10.000000 55.366440
0.000000 10.000000 55.366440
29.333830 10.000000 29.832821
29.145760 10.000000 27.683220
0.000000 10.000000 55.366440
29.145760 10.000000 27.683220
0.000000 10.000000 0.000000
0.000000 10.000000 0.000000
29.145760 10.000000 27.683220
29.333830 10.000000 25.533621
0.000000 10.000000 0.000000
29.333830 10.000000 25.533621
29.892309 10.000000 23.449329
33.567719 10.000000 18.200300
35.335300 10.000000 16.962629
0.000000 10.000000 0.000000
0.000000 10.000000 0.000000
35.335300 10.000000 16.962629
37.290939 10.000000 16.050699
0.000000 10.000000 0.000000
37.290939 10.000000 16.050699
39.375229 10.000000 15.492220
87.308617 0.000000 55.366440
51.007751 0.000000 35.640339
52.245419 0.000000 33.872761
53.715839 0.000000 25.533621
87.308617 0.000000 0.000000
53.903900 0.000000 27.683220
53.903900 0.000000 27.683220
87.308617 0.000000 0.000000
87.308617 0.000000 55.366440
53.715839 0.000000 25.533621
53.157349 0.000000 23.449329
87.308617 0.000000 0.000000
87.308617 0.000000 0.000000
53.157349 0.000000 23.449329
52.245419 0.000000 21.493690
87.308617 0.000000 0.000000
52.245419 0.000000 21.493690
51.007751 0.000000 19.726110
41.524830 0.000000 15.304150
0.000000 0.000000 0.000000
43.674431 0.000000 15.492220
43.674431 0.000000 15.492220
0.000000 0.000000 0.000000
87.308617 0.000000 0.000000
43.674431 0.000000 15.492220
87.308617 0.000000 0.000000
45.758720 0.000000 16.050699
41.524830 0.000000 15.304150
39.375229 0.000000 15.492220
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
39.375229 0.000000 15.492220
37.290939 0.000000 16.050699
0.000000 0.000000 0.000000
37.290939 0.000000 16.050699
35.335300 0.000000 16.962629
29.333830 0.000000 29.832821
29.892309 0.000000 31.917110
0.000000 0.000000 55.366440
0.000000 0.000000 55.366440
29.892309 0.000000 31.917110
30.804239 0.000000 33.872761
0.000000 0.000000 55.366440
30.804239 0.000000 33.872761
32.041920 0.000000 35.640339
52.245419 0.000000 33.872761
53.157349 0.000000 31.917110
87.308617 0.000000 55.366440
87.308617 0.000000 55.366440
53.157349 0.000000 31.917110
53.715839 0.000000 29.832821
87.308617 0.000000 55.366440
53.715839 0.000000 29.832821
53.903900 0.000000 27.683220
51.007751 0.000000 19.726110
49.481949 0.000000 18.200300
87.308617 0.000000 0.000000
87.308617 0.000000 0.000000
49.481949 0.000000 18.200300
47.714371 0.000000 16.962629
87.308617 0.000000 0.000000
47.714371 0.000000 16.962629
45.758720 0.000000 16.050699
35.335300 0.000000 16.962629
33.567719 0.000000 18.200300
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
33.567719 0.000000 18.200300
32.041920 0.000000 19.726110
0.000000 0.000000 0.000000
32.041920 0.000000 19.726110
30.804239 0.000000 21.493690
32.041920 0.000000 35.640339
33.567719 0.000000 37.166142
0.000000 0.000000 55.366440
0.000000 0.000000 55.366440
33.567719 0.000000 37.166142
35.335300 0.000000 38.403809
0.000000 0.000000 55.366440
35.335300 0.000000 38.403809
37.290939 0.000000 39.315739
37.290939 0.000000 39.315739
39.375229 0.000000 39.874229
0.000000 0.000000 55.366440
0.000000 0.000000 55.366440
39.375229 0.000000 39.874229
41.524830 0.000000 40.062290
0.000000 0.000000 55.366440
41.524830 0.000000 40.062290
87.308617 0.000000 55.366440
87.308617 0.000000 55.366440
41.524830 0.000000 40.062290
43.674431 0.000000 39.874229
87.308617 0.000000 55.366440
43.674431 0.000000 39.874229
45.758720 0.000000 39.315739
30.804239 0.000000 21.493690
29.892309 0.000000 23.449329
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
29.892309 0.000000 23.449329
29.333830 0.000000 25.533621
0.000000 0.000000 0.000000
29.333830 0.000000 25.533621
0.000000 0.000000 55.366440
0.000000 0.000000 55.366440
29.333830 0.000000 25.533621
29.145760 0.000000 27.683220
0.000000 0.000000 55.366440
29.145760 0.000000 27.683220
29.333830 0.000000 29.832821
45.758720 0.000000 39.315739
47.714371 0.000000 38.403809
87.308617 0.000000 55.366440
87.308617 0.000000 55.366440
47.714371 0.000000 38.403809
49.481949 0.000000 37.166142
87.308617 0.000000 55.366440
49.481949 0.000000 37.166142
51.007751 0.000000 35.640339
0.000000 10.000000 55.366440
0.000000 10.000000 0.000000
0.000000 0.000000 55.366440
0.000000 0.000000 55.366440
0.000000 10.000000 0.000000
0.000000 0.000000 0.000000
87.308617 10.000000 55.366440
0.000000 10.000000 55.366440
87.308617 0.000000 55.366440
87.308617 0.000000 55.366440
0.000000 10.000000 55.366440
0.000000 0.000000 55.366440
87.308617 10.000000 0.000000
87.308617 10.000000 55.366440
87.308617 0.000000 0.000000
87.308617 0.000000 0.000000
87.308617 10.000000 55.366440
87.308617 0.000000 55.366440
0.000000 10.000000 0.000000
87.308617 10.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
87.308617 10.000000 0.000000
87.308617 0.000000 0.000000
39.375229 10.000000 15.492220
41.524830 0.000000 15.304150
41.524830 10.000000 15.304150
41.524830 10.000000 15.304150
41.524830 0.000000 15.304150
43.674431 0.000000 15.492220
41.524830 10.000000 15.304150
43.674431 0.000000 15.492220
43.674431 10.000000 15.492220
43.674431 10.000000 15.492220
43.674431 0.000000 15.492220
45.758720 0.000000 16.050699
43.674431 10.000000 15.492220
45.758720 0.000000 16.050699
45.758720 10.000000 16.050699
45.758720 10.000000 16.050699
45.758720 0.000000 16.050699
47.714371 0.000000 16.962629
45.758720 10.000000 16.050699
47.714371 0.000000 16.962629
47.714371 10.000000 16.962629
47.714371 10.000000 16.962629
47.714371 0.000000 16.962629
49.481949 0.000000 18.200300
47.714371 10.000000 16.962629
49.481949 0.000000 18.200300
49.481949 10.000000 18.200300
49.481949 10.000000 18.200300
49.481949 0.000000 18.200300
51.007751 0.000000 19.726110
49.481949 10.000000 18.200300
51.007751 0.000000 19.726110
51.007751 10.000000 19.726110
51.007751 10.000000 19.726110
51.007751 0.000000 19.726110
52.245419 0.000000 21.493690
51.007751 10.000000 19.726110
52.245419 0.000000 21.493690
52.245419 10.000000 21.493690
52.245419 10.000000 21.493690
52.245419 0.000000 21.493690
53.157349 0.000000 23.449329
52.245419 10.000000 21.493690
53.157349 0.000000 23.449329
53.157349 10.000000 23.449329
53.157349 10.000000 23.449329
53.157349 0.000000 23.449329
53.715839 0.000000 25.533621
53.157349 10.000000 23.449329
53.715839 0.000000 25.533621
53.715839 10.000000 25.533621
53.715839 10.000000 25.533621
53.715839 0.000000 25.533621
53.903900 0.000000 27.683220
53.715839 10.000000 25.533621
53.903900 0.000000 27.683220
53.903900 10.000000 27.683220
53.903900 10.000000 27.683220
53.903900 0.000000 27.683220
53.715839 0.000000 29.832821
53.903900 10.000000 27.683220
53.715839 0.000000 29.832821
53.715839 10.000000 29.832821
53.715839 10.000000 29.832821
53.715839 0.000000 29.832821
53.157349 0.000000 31.917110
53.715839 10.000000 29.832821
53.157349 0.000000 31.917110
53.157349 10.000000 31.917110
53.157349 10.000000 31.917110
53.157349 0.000000 31.917110
52.245419 0.000000 33.872761
53.157349 10.000000 31.917110
52.245419 0.000000 33.872761
52.245419 10.000000 33.872761
52.245419 10.000000 33.872761
52.245419 0.000000 33.872761
51.007751 0.000000 35.640339
52.245419 10.000000 33.872761
51.007751 0.000000 35.640339
51.007751 10.000000 35.640339
51.007751 10.000000 35.640339
51.007751 0.000000 35.640339
49.481949 0.000000 37.166142
51.007751 10.000000 35.640339
49.481949 0.000000 37.166142
49.481949 10.000000 37.166142
49.481949 10.000000 37.166142
49.481949 0.000000 37.166142
47.714371 0.000000 38.403809
49.481949 10.000000 37.166142
47.714371 0.000000 38.403809
47.714371 10.000000 38.403809
47.714371 10.000000 38.403809
47.714371 0.000000 38.403809
45.758720 0.000000 39.315739
47.714371 10.000000 38.403809
45.758720 0.000000 39.315739
45.758720 10.000000 39.315739
45.758720 10.000000 39.315739
45.758720 0.000000 39.315739
43.674431 0.000000 39.874229
45.758720 10.000000 39.315739
43.674431 0.000000 39.874229
43.674431 10.000000 39.874229
43.674431 10.000000 39.874229
43.674431 0.000000 39.874229
41.524830 0.000000 40.062290
43.674431 10.000000 39.874229
41.524830 0.000000 40.062290
41.524830 10.000000 40.062290
41.524830 10.000000 40.062290
41.524830 0.000000 40.062290
39.375229 0.000000 39.874229
41.524830 10.000000 40.062290
39.375229 0.000000 39.874229
39.375229 10.000000 39.874229
39.375229 10.000000 39.874229
39.375229 0.000000 39.874229
37.290939 0.000000 39.315739
39.375229 10.000000 39.874229
37.290939 0.000000 39.315739
37.290939 10.000000 39.315739
37.290939 10.000000 39.315739
37.290939 0.000000 39.315739
35.335300 0.000000 38.403809
37.290939 10.000000 39.315739
35.335300 0.000000 38.403809
35.335300 10.000000 38.403809
35.335300 10.000000 38.403809
35.335300 0.000000 38.403809
33.567719 0.000000 37.166142
35.335300 10.000000 38.403809
33.567719 0.000000 37.166142
33.567719 10.000000 37.166142
33.567719 10.000000 37.166142
33.567719 0.000000 37.166142
32.041920 0.000000 35.640339
33.567719 10.000000 37.166142
32.041920 0.000000 35.640339
32.041920 10.000000 35.640339
32.041920 10.000000 35.640339
32.041920 0.000000 35.640339
30.804239 0.000000 33.872761
32.041920 10.000000 35.640339
30.804239 0.000000 33.872761
30.804239 10.000000 33.872761
30.804239 10.000000 33.872761
30.804239 0.000000 33.872761
29.892309 0.000000 31.917110
30.804239 10.000000 33.872761
29.892309 0.000000 31.917110
29.892309 10.000000 31.917110
29.892309 10.000000 31.917110
29.892309 0.000000 31.917110
29.333830 0.000000 29.832821
29.892309 10.000000 31.917110
29.333830 0.000000 29.832821
29.333830 10.000000 29.832821
29.333830 10.000000 29.832821
29.333830 0.000000 29.832821
29.145760 0.000000 27.683220
29.333830 10.000000 29.832821
29.145760 0.000000 27.683220
29.145760 10.000000 27.683220
29.145760 10.000000 27.683220
29.145760 0.000000 27.683220
29.333830 0.000000 25.533621
29.145760 10.000000 27.683220
29.333830 0.000000 25.533621
29.333830 10.000000 25.533621
29.333830 10.000000 25.533621
29.333830 0.000000 25.533621
29.892309 0.000000 23.449329
29.333830 10.000000 25.533621
29.892309 0.000000 23.449329
29.892309 10.000000 23.449329
29.892309 10.000000 23.449329
29.892309 0.000000 23.449329
30.804239 0.000000 21.493690
29.892309 10.000000 23.449329
30.804239 0.000000 21.493690
30.804239 10.000000 21.493690
30.804239 10.000000 21.493690
30.804239 0.000000 21.493690
32.041920 0.000000 19.726110
30.804239 10.000000 21.493690
32.041920 0.000000 19.726110
32.041920 10.000000 19.726110
32.041920 10.000000 19.726110
32.041920 0.000000 19.726110
33.567719 0.000000 18.200300
32.041920 10.000000 19.726110
33.567719 0.000000 18.200300
33.567719 10.000000 18.200300
33.567719 10.000000 18.200300
33.567719 0.000000 18.200300
35.335300 0.000000 16.962629
33.567719 10.000000 18.200300
35.335300 0.000000 16.962629
35.335300 10.000000 16.962629
35.335300 10.000000 16.962629
35.335300 0.000000 16.962629
37.290939 0.000000 16.050699
35.335300 10.000000 16.962629
37.290939 0.000000 16.050699
37.290939 10.000000 16.050699
37.290939 10.000000 16.050699
37.290939 0.000000 16.050699
39.375229 0.000000 15.492220
37.290939 10.000000 16.050699
39.375229 0.000000 15.492220
39.375229 10.000000 15.492220
39.375229 10.000000 15.492220
39.375229 0.000000 15.492220
41.524830 0.000000 15.304150
3 2 1 0
3 5 4 3
3 8 7 6
3 11 10 9
3 14 13 12
3 17 16 15
3 20 19 18
3 23 22 21
3 26 25 24
3 29 28 27
3 32 31 30
3 35 34 33
3 38 37 36
3 41 40 39
3 44 43 42
3 47 46 45
3 50 49 48
3 53 52 51
3 56 55 54
3 59 58 57
3 62 61 60
3 65 64 63
3 68 67 66
3 71 70 69
3 74 73 72
3 77 76 75
3 80 79 78
3 83 82 81
3 86 85 84
3 89 88 87
3 92 91 90
3 95 94 93
3 98 97 96
3 101 100 99
3 104 103 102
3 107 106 105
3 110 109 108
3 113 112 111
3 116 115 114
3 119 118 117
3 122 121 120
3 125 124 123
3 128 127 126
3 131 130 129
3 134 133 132
3 137 136 135
3 140 139 138
3 143 142 141
3 146 145 144
3 149 148 147
3 152 151 150
3 155 154 153
3 158 157 156
3 161 160 159
3 164 163 162
3 167 166 165
3 170 169 168
3 173 172 171
3 176 175 174
3 179 178 177
3 182 181 180
3 185 184 183
3 188 187 186
3 191 190 189
3 194 193 192
3 197 196 195
3 200 199 198
3 203 202 201
3 206 205 204
3 209 208 207
3 212 211 210
3 215 214 213
3 218 217 216
3 221 220 219
3 224 223 222
3 227 226 225
3 230 229 228
3 233 232 231
3 236 235 234
3 239 238 237
3 242 241 240
3 245 244 243
3 248 247 246
3 251 250 249
3 254 253 252
3 257 256 255
3 260 259 258
3 263 262 261
3 266 265 264
3 269 268 267
3 272 271 270
3 275 274 273
3 278 277 276
3 281 280 279
3 284 283 282
3 287 286 285
3 290 289 288
3 293 292 291
3 296 295 294
3 299 298 297
3 302 301 300
3 305 304 303
3 308 307 306
3 311 310 309
3 314 313 312
3 317 316 315
3 320 319 318
3 323 322 321
3 326 325 324
3 329 328 327
3 332 331 330
3 335 334 333
3 338 337 336
3 341 340 339
3 344 343 342
3 347 346 345
3 350 349 348
3 353 352 351
3 356 355 354
3 359 358 357
3 362 361 360
3 365 364 363
3 368 367 366
3 371 370 369
3 374 373 372
3 377 376 375
3 380 379 378
3 383 382 381
3 386 385 384
3 389 388 387
3 392 391 390
3 395 394 393
3 398 397 396
3 401 400 399
3 404 403 402
3 407 406 405
3 410 409 408
3 413 412 411
3 416 415 414
3 419 418 417
3 422 421 420
3 425 424 423
3 428 427 426
3 431 430 429
3 434 433 432
3 437 436 435
3 440 439 438
3 443 442 441
3 446 445 444
3 449 448 447
3 452 451 450
3 455 454 453
3 458 457 456
3 461 460 459
3 464 463 462
3 467 466 465
3 470 469 468
3 473 472 471
3 476 475 474
3 479 478 477
Attachment:
Part1CGAL.PNG
Description: PNG image
- [cgal-discuss] CGAL Demo Stats, Fabio Casado Ruiz, 06/06/2011
- Re: [cgal-discuss] CGAL Demo Stats, Mariette Yvinec, 06/07/2011
- Re: [cgal-discuss] CGAL Demo Stats, Fabio Casado Ruiz, 06/08/2011
- Re: [cgal-discuss] CGAL Demo Stats, Andreas Fabri, 06/08/2011
- Re: [cgal-discuss] CGAL Demo Stats, Fabio Casado Ruiz, 06/08/2011
- Re: [cgal-discuss] CGAL Demo Stats, Laurent Rineau (GeometryFactory), 06/08/2011
- Re: [cgal-discuss] CGAL Demo Stats, Fabio Casado Ruiz, 06/08/2011
Archive powered by MHonArc 2.6.16.