Subject: CGAL users discussion list
List archive
- From: Matthieu Chavent <>
- To:
- Subject: Re: [cgal-discuss] question about skin surface mesher
- Date: Wed, 31 Oct 2007 08:40:08 +0100
Thank you Nico. It is better now. Than k you for your program: it is very interesting.
Regards,
Matthieu
Nico Kruithof a écrit :
Hi Matthieu,
By default the CGAL skin surface mesher grows the input balls by
1/shrink_factor. Then the skin surface will wrap around the input balls
instead of shrunk versions of the input balls. However, by growing the
balls you might change the topology of their union and hence of their
skin surface. You can disable the growing of the balls by setting
grow_balls to false in
template <class WP_iterator, class Polyhedron_3> void make_skin_surface_mesh_3 ( Polyhedron_3 &p,
WP_iterator begin,
WP_iterator end,
FT shrink_factor=.5,
int nSubdiv=0,
bool grow_balls = true)
Hope this solves your problem,
Nico
On Tue, 2007-10-30 at 17:34 +0100, Matthieu Chavent wrote:
Sorry, I used not exactly the same file for the skin surface mesher: I join the good one with this mail. In fact, for cheng and chew program I have to pass the square of the weight (in the gramicidinA.tet file with the previous mail) and not in the skin surface mesher in CGAL. But, the questions stay the same...
Thank you in advance!!
Matthieu Chavent
Matthieu Chavent a écrit :
Good evening,--
I use the skin surface mesher and I compare it with a Cheng and Chew program that normally creates the same skin surface.. But When I use the same data set the two surfaces are not exactly the same. Could I have and explanation, please? And the two surface represent clearly the skin surface? In particular, the hole in the center of the molecule exists or not?
Thank you in advance!!
Regards,
Matthieu Chavent
PS: I joined the file.
------------------------------------------------------------------------
------------------------------------------------------------------------
---------------------------
Matthieu Chavent
LORIA
PhD student
tel: ++33(0)3-54-95-86-05
---------------------------
plain text document attachment (gramicidinA2.tet)
-2.330 -0.205 1.496 1.55
-3.501 0.435 2.070 1.70
-3.595 0.079 3.555 1.70
-3.911 -1.055 3.906 1.52
-4.752 0.042 1.281 1.70
-5.974 0.826 1.764 1.70
-4.535 0.232 -0.221 1.70
-3.315 1.072 4.387 1.55
-3.364 0.879 5.826 1.70
-2.503 1.917 6.549 1.70
-3.009 2.947 6.992 1.52
-1.218 1.610 6.645 1.55
-0.282 2.504 7.305 1.70
1.118 2.286 6.729 1.70
1.488 1.161 6.395 1.52
-0.333 2.271 8.817 1.70
1.860 3.379 6.631 1.55
3.212 3.322 6.101 1.70
3.344 4.316 4.945 1.70
3.076 5.504 5.109 1.52
4.235 3.539 7.217 1.70
5.653 3.290 6.701 1.70
6.367 4.609 6.398 1.70
6.446 2.419 7.676 1.70
3.758 3.791 3.801 1.55
3.929 4.617 2.617 1.70
2.939 4.169 1.540 1.70
2.972 3.022 1.100 1.52
5.381 4.534 2.143 1.70
2.080 5.099 1.149 1.55
1.082 4.815 0.132 1.70
-0.248 5.456 0.535 1.70
-0.349 6.677 0.629 1.52
1.580 5.284 -1.237 1.70
2.863 4.551 -1.635 1.70
0.496 5.113 -2.303 1.70
-1.235 4.601 0.764 1.55
-2.554 5.068 1.156 1.70
-2.807 4.698 2.618 1.70
-2.463 3.600 3.053 1.52
-3.612 4.505 0.205 1.70
-4.962 5.192 0.419 1.70
-3.159 4.625 -1.252 1.70
-3.408 5.635 3.337 1.55
-3.713 5.421 4.742 1.70
-3.197 6.608 5.557 1.70
-3.535 7.756 5.271 1.52
-5.212 5.179 4.922 1.70
-5.618 3.813 4.366 1.70
-5.618 5.317 6.390 1.70
-2.386 6.292 6.556 1.55
-1.820 7.318 7.415 1.70
-0.305 7.108 7.467 1.70
0.164 5.987 7.660 1.52
-2.475 7.298 8.797 1.70
-1.741 8.137 9.845 1.70
-1.921 9.432 10.140 1.70
-0.709 7.727 10.733 1.70
-1.073 9.845 11.147 1.55
-0.304 8.748 11.518 1.70
-0.119 6.453 10.860 1.70
0.697 8.654 12.492 1.70
0.882 6.358 11.833 1.70
1.299 7.409 12.641 1.70
0.419 8.204 7.292 1.55
1.871 8.154 7.318 1.70
2.428 9.145 6.292 1.70
2.400 10.354 6.513 1.52
2.390 8.384 8.738 1.70
3.913 8.530 8.734 1.70
4.417 9.056 10.080 1.70
4.589 7.215 8.343 1.70
2.921 8.593 5.193 1.55
3.484 9.412 4.133 1.70
2.866 8.961 2.807 1.70
2.395 7.830 2.692 1.52
5.013 9.339 4.136 1.70
5.658 9.862 5.421 1.70
5.406 11.012 6.061 1.70
6.662 9.244 6.214 1.70
6.186 11.143 7.192 1.55
6.985 10.008 7.279 1.70
7.302 8.004 6.006 1.70
7.941 9.666 8.243 1.70
8.258 7.662 6.969 1.70
8.590 8.449 8.066 1.70
2.890 9.867 1.842 1.55
2.338 9.576 0.529 1.70
1.067 10.402 0.320 1.70
1.135 11.556 -0.100 1.52
3.395 9.791 -0.556 1.70
4.677 9.029 -0.214 1.70
4.492 7.525 -0.421 1.70
5.868 9.575 -1.005 1.70
-0.062 9.778 0.623 1.55
-1.346 10.442 0.474 1.70
-2.250 9.984 1.621 1.70
-2.045 8.913 2.189 1.52
-1.947 10.169 -0.906 1.70
-1.155 10.783 -2.061 1.70
-1.276 12.011 -2.584 1.70
-0.120 10.186 -2.832 1.70
-0.387 12.210 -3.621 1.55
0.346 11.038 -3.770 1.70
0.421 8.889 -2.714 1.70
1.365 10.737 -4.682 1.70
1.441 8.589 -3.625 1.70
1.920 9.466 -4.591 1.70
-3.233 10.819 1.926 1.55
-4.168 10.515 2.996 1.70
-3.957 11.496 4.150 1.70
-4.386 12.646 4.077 1.52
-5.603 10.493 2.462 1.70
-5.836 9.251 1.600 1.70
-6.394 8.100 2.440 1.70
-6.731 9.575 0.402 1.70
-3.294 11.006 5.187 1.55
-3.020 11.827 6.354 1.70
-1.606 11.501 6.840 1.70
-1.000 10.529 6.391 1.52
-4.086 11.619 7.433 1.70
-5.514 11.885 6.956 1.70
-6.165 13.056 6.907 1.70
-6.463 10.949 6.459 1.70
-7.445 12.904 6.417 1.55
-7.624 11.555 6.134 1.70
-6.312 9.557 6.289 1.70
-8.748 10.897 5.619 1.70
-7.435 8.900 5.774 1.70
-8.631 9.524 5.439 1.70
0.210 12.145 8.302 1.70
-1.122 12.332 7.751 1.55
1.207 13.019 7.538 1.70
1.257 12.684 6.153 1.52
2.276 0.179 1.481 1.55
3.451 -0.461 2.047 1.70
3.555 -0.104 3.532 1.70
3.873 1.031 3.880 1.52
4.697 -0.068 1.250 1.70
5.922 -0.852 1.725 1.70
4.470 -0.260 -0.250 1.70
3.281 -1.096 4.366 1.55
3.339 -0.902 5.805 1.70
2.482 -1.940 6.534 1.70
2.991 -2.970 6.974 1.52
1.198 -1.633 6.638 1.55
0.267 -2.527 7.305 1.70
-1.138 -2.309 6.738 1.70
-1.509 -1.185 6.406 1.52
0.327 -2.293 8.816 1.70
-1.880 -3.402 6.645 1.55
-3.235 -3.345 6.124 1.70
-3.375 -4.340 4.970 1.70
-3.106 -5.528 5.133 1.52
-4.251 -3.562 7.247 1.70
-5.672 -3.313 6.740 1.70
-6.388 -4.632 6.443 1.70
-6.459 -2.441 7.720 1.70
-3.796 -3.816 3.828 1.55
-3.975 -4.642 2.646 1.70
-2.992 -4.195 1.562 1.70
-3.028 -3.048 1.121 1.52
-5.431 -4.560 2.181 1.70
-2.136 -5.126 1.166 1.55
-1.144 -4.842 0.142 1.70
0.188 -5.482 0.537 1.70
0.290 -6.704 0.631 1.52
-1.651 -5.312 -1.223 1.70
-2.937 -4.579 -1.613 1.70
-0.574 -5.141 -2.296 1.70
1.176 -4.627 0.759 1.55
2.498 -5.094 1.143 1.70
2.761 -4.723 2.603 1.70
2.419 -3.626 3.039 1.52
3.550 -4.532 0.184 1.70
4.901 -5.219 0.390 1.70
3.088 -4.653 -1.269 1.70
3.367 -5.660 3.318 1.55
3.680 -5.446 4.721 1.70
3.170 -6.632 5.540 1.70
3.506 -7.780 5.253 1.52
5.181 -5.203 4.891 1.70
5.583 -3.837 4.332 1.70
5.596 -5.340 6.357 1.70
2.365 -6.315 6.544 1.55
1.805 -7.341 7.408 1.70
0.290 -7.131 7.470 1.70
-0.177 -6.010 7.665 1.52
2.469 -7.320 8.785 1.70
1.742 -8.158 9.839 1.70
1.924 -9.452 10.133 1.70
0.716 -7.748 10.733 1.70
1.083 -9.865 11.146 1.55
0.316 -8.768 11.521 1.70
0.127 -6.473 10.863 1.70
-0.679 -8.673 12.502 1.70
-0.868 -6.378 11.843 1.70
-1.280 -7.428 12.654 1.70
-0.434 -8.227 7.300 1.55
-1.886 -8.177 7.335 1.70
-2.450 -9.168 6.314 1.70
-2.421 -10.377 6.535 1.52
-2.396 -8.406 8.759 1.70
-3.919 -8.552 8.765 1.70
-4.414 -9.077 10.115 1.70
-4.597 -7.237 8.378 1.70
-2.950 -8.617 5.218 1.55
-3.520 -9.437 4.162 1.70
-2.911 -8.986 2.832 1.70
-2.441 -7.856 2.713 1.52
-5.049 -9.363 4.175 1.70
-5.685 -9.886 5.464 1.70
-5.430 -11.035 6.103 1.70
-6.685 -9.267 6.263 1.70
-6.203 -11.165 7.239 1.55
-7.000 -10.031 7.331 1.70
-7.326 -8.027 6.059 1.70
-7.950 -9.688 8.301 1.70
-8.276 -7.685 7.028 1.70
-8.600 -8.471 8.127 1.70
-2.941 -9.893 1.867 1.55
-2.398 -9.603 0.550 1.70
-1.128 -10.429 0.334 1.70
-1.199 -11.583 -0.085 1.52
-3.462 -9.819 -0.527 1.70
-4.741 -9.056 -0.177 1.70
-4.559 -7.552 -0.386 1.70
-5.937 -9.603 -0.960 1.70
0.002 -9.805 0.629 1.55
1.286 -10.468 0.472 1.70
2.197 -10.010 1.613 1.70
1.996 -8.939 2.181 1.52
1.878 -10.197 -0.912 1.70
1.078 -10.811 -2.062 1.70
1.196 -12.040 -2.585 1.70
0.038 -10.215 -2.826 1.70
0.300 -12.239 -3.616 1.55
-0.434 -11.068 -3.761 1.70
-0.502 -8.918 -2.705 1.70
-1.459 -10.767 -4.666 1.70
-1.528 -8.618 -3.610 1.70
-2.013 -9.496 -4.572 1.70
3.182 -10.845 1.912 1.55
4.124 -10.540 2.975 1.70
3.921 -11.521 4.131 1.70
4.350 -12.671 4.056 1.52
5.555 -10.519 2.432 1.70
5.783 -9.277 1.568 1.70
6.347 -8.125 2.403 1.70
6.670 -9.602 0.364 1.70
3.265 -11.030 5.172 1.55
2.998 -11.850 6.342 1.70
1.587 -11.523 6.837 1.70
0.979 -10.552 6.391 1.52
4.071 -11.642 7.414 1.70
5.496 -11.908 6.927 1.70
6.146 -13.079 6.875 1.70
6.441 -10.972 6.424 1.70
7.424 -12.927 6.376 1.55
7.601 -11.578 6.091 1.70
6.290 -9.580 6.254 1.70
8.721 -10.921 5.568 1.70
7.409 -8.923 5.731 1.70
8.603 -9.548 5.388 1.70
-0.219 -12.167 8.311 1.70
1.109 -12.354 7.751 1.55
-1.221 -13.041 7.554 1.70
-1.280 -12.708 6.169 1.52
-1.409 0.501 0.859 1.70
-1.445 1.720 0.692 1.52
1.351 -0.528 0.850 1.70
1.386 -1.747 0.684 1.52
--
---------------------------
Matthieu Chavent
LORIA
PhD student
tel: ++33(0)3-54-95-86-05
---------------------------
- question about skin surface mesher, Matthieu Chavent, 10/30/2007
- Re: [cgal-discuss] question about skin surface mesher, Matthieu Chavent, 10/30/2007
- Re: [cgal-discuss] question about skin surface mesher, Nico Kruithof, 10/31/2007
- Re: [cgal-discuss] question about skin surface mesher, Matthieu Chavent, 10/31/2007
- Re: [cgal-discuss] question about skin surface mesher, Nico Kruithof, 10/31/2007
- Re: [cgal-discuss] question about skin surface mesher, Matthieu Chavent, 10/30/2007
Archive powered by MHonArc 2.6.16.