Subject: CGAL users discussion list
List archive
- From: "罗恒" <>
- To:
- Subject: Re: [cgal-discuss] How to improve the speed of polygonsoffsettingin CGAL?
- Date: Tue, 31 Aug 2010 16:37:15 +0800
Hi,thank you for your reply.i have done that as you said,#define _SECURE_SCL 0
#define NDEBUG are in the first line and second line before other codes,but
the speed is the same,it doesn't change at all. what should i do now?please
give me help. The .cpp file and the data are attached in the email.
Best regards!
------------------ 原始邮件 ------------------
>From: "Laurent Rineau (GeometryFactory)"
><>
>Reply-To:
>
>To:
>
>Subject: Re: [cgal-discuss] How to improve the speed of polygonsoffsettingin
>CGAL?
>Date: Tue, 31 Aug 2010 10:06:35 +0200
>
>On Tuesday 31 August 2010 03:20:01 罗恒 wrote:
>> Dear Fernando Cacciola,
>> Thank you for your reply.I have defined _SECURE_SCL=0 NDEBUG as
>> #define _SECURE_SCL 0 #define NDEBUG in the main.cpp attached in the
>> email,but the speed doesnot change at all.What is the reason? Could you
>> give me some detail instruction. Best regards!
>
>You must put those macro definitions at the very top of your .cpp file,
>before
>the first #include
>
>--
>Laurent Rineau, PhD
>R&D Engineer at GeometryFactory http://www.geometryfactory.com/
>Release Manager of the CGAL Project http://www.cgal.org/
>
>--
>You are currently subscribed to cgal-discuss.
>To unsubscribe or access the archives, go to
>https://lists-sop.inria.fr/wws/info/cgal-discuss
>
>
> #define _SECURE_SCL 0
#define NDEBUG
#include <iostream>
#include <fstream>
#include <boost/shared_ptr.hpp>
#include <CGAL/Exact_predicates_inexact_constructions_kernel.h>
#include <CGAL/Polygon_2.h>
#include <CGAL/Polygon_with_holes_2.h>
#include <CGAL/create_offset_polygons_from_polygon_with_holes_2.h>
typedef CGAL::Exact_predicates_inexact_constructions_kernel K;
typedef K::Point_2 Point_2;
typedef CGAL::Straight_skeleton_2<K> Ss ;
typedef CGAL::Polygon_2<K> Contour;
typedef boost::shared_ptr<Ss> SsPtr ;
typedef boost::shared_ptr<Contour> PolygonPtr ;
typedef std::vector<PolygonPtr> PolygonPtr_vector ;
typedef CGAL::Polygon_with_holes_2<K> PolygonWithHoles ;
typedef boost::shared_ptr<PolygonWithHoles> PolygonWithHolesPtr ;
typedef std::vector<PolygonWithHolesPtr> PolygonWithHolesPtrVector;
int main(int argc, char **argv)
{
const char *filename = "F:\\input.txt";
std::ifstream ifile(filename, std::ios::in);
if (!ifile)
{
std::cout<<"failed to read data from file";
return 1;
}
int iContour,iNode;
double x,y;
PolygonWithHoles temp_pwhs;
ifile>>iContour;
std::cout<<"contours:"<<iContour<<"\n";
std::vector<Contour> temp_poly_list;
for (int contour=0;contour<iContour;++contour)
{
Contour temp_contour;
temp_contour.clear();
ifile >> iNode;
std::cout<<"nodes:"<<iNode<<"\n";
for(int i=0;i<iNode;++i)
{
ifile>>x>>y;
temp_contour.push_back(Point_2(x,y));
std::cout<<"read a point from file:
"<<x<<","<<y<<"\n";
}
if ((temp_contour[0])==(temp_contour[temp_contour.size()-1]))
{
temp_contour.erase(temp_contour.vertices_begin());
std::cout<<" there are same points in the polygon. \n
after delete the last the size is"<<temp_contour.size()<<"\n";
}
temp_poly_list.push_back(temp_contour);
}
std::vector<Contour>::iterator the_max_area;
double max_area=0;
double area_value;
for (std::vector<Contour>::iterator
ic=temp_poly_list.begin();ic!=temp_poly_list.end();ic++)
{
area_value=(*ic).area();
std::cout<<"the area:"<<area_value<<"\n";
if (area_value>max_area)
{
max_area=area_value;
the_max_area=ic;
}
}
std::cout<<"the max area:"<<max_area<<"\n";
for (std::vector<Contour>::iterator
ic=temp_poly_list.begin();ic!=temp_poly_list.end();ic++)
{
if (ic==the_max_area)
{
std::cout<<"found the outer boundary"<<"\n";
if(!(*ic) .is_counterclockwise_oriented())
(*ic).reverse_orientation();
temp_pwhs.outer_boundary().clear();
temp_pwhs.outer_boundary()=(*ic);
break;
}
}
for (std::vector<Contour>::iterator
ic=temp_poly_list.begin();ic!=temp_poly_list.end();ic++)
{
if (ic!=the_max_area)
{
if(! (*ic).is_clockwise_oriented())
(*ic).reverse_orientation();
temp_pwhs.add_hole((*ic));
std::cout<<"insert one hole"<<"\n";
}
}
ifile.close();
std::cout<<"begin to offset"<<"\n";
double off=0.1;
PolygonWithHolesPtrVector inner_generated_pswhs =
CGAL::create_interior_skeleton_and_offset_polygons_with_holes_2(off,temp_pwhs);
std::cout<<"generated "<<inner_generated_pswhs.size()<<"pwhs"<<"\n";
const char *ofilename = "output.txt";
std::ofstream ofile(ofilename, std::ios::out);
for( PolygonWithHolesPtrVector::const_iterator pi =
inner_generated_pswhs.begin() ; pi != inner_generated_pswhs.end() ; ++ pi )
{
for(Contour::Edge_const_iterator vi =
(**pi).outer_boundary().edges_begin() ; vi !=
(**pi).outer_boundary().edges_end() ; ++ vi )
{
std::cout<< " segment" << ":" << vi->source().x() <<
"," << vi->source().y() <<"------"<< vi->end().x() << "," <<
vi->end().y()<<"\n";
ofile<< " segment" << ":" << vi->source().x() << ","
<< vi->source().y() << vi->end().x() << "," << vi->end().y();
}
std::cout<<"\n";
ofile<<"\n";
for (PolygonWithHoles::Hole_const_iterator
hit=(**pi).holes_begin();hit!=(**pi).holes_end();++hit)
{
for(Contour::Vertex_const_iterator vi =
hit->vertices_begin() ; vi !=hit->vertices_end() ; ++ vi )
{
std::cout<<"
point"<<":"<<vi->x()<<","<<vi->y()<<"\n";
ofile<<"
segment"<<":"<<vi->x()<<","<<vi->y()<<vi->x()<<","<<vi->y();
}
std::cout<<"\n";
ofile<<"\n";
}
}
ofile.close();
}5 351 176.835297 233.868988 176.901703 233.054993 176.957901 232.455490
177.089691 231.644196 177.186691 231.034393 177.252594 230.702988 177.320496
230.371201 177.919403 227.654800 177.996002 227.338791 178.685501 224.631195
178.774597 224.313690 179.549591 221.636292 179.646698 221.332397 180.512100
218.668793 181.456802 216.053192 181.570297 215.737091 182.602692 213.144592
182.725494 212.837997 183.832291 210.300293 183.965790 209.998291 184.260193
209.358795 184.611694 208.612198 185.031494 207.741196 185.136688 207.528290
185.186096 207.431091 185.266495 207.274490 185.380096 207.083099 185.560303
206.770996 185.624893 206.658493 185.873993 206.289795 186.049789 206.030197
186.102188 205.964798 186.559296 205.360001 187.235291 204.556595 187.456802
204.295395 187.771896 203.924591 187.936996 203.704193 188.269897 203.308502
188.479599 203.009399 188.718994 202.668594 188.951096 202.266800 189.104797
202.000488 189.276093 201.633896 189.435394 201.291000 189.503494 201.105301
189.611603 200.805496 189.677399 200.652390 189.720093 200.551697 189.860199
200.164902 190.005295 199.754898 190.034393 199.655197 190.172699 199.295700
190.306396 198.939392 190.359192 198.780792 190.497803 198.457993 190.651993
198.088501 190.682602 198.010300 190.848389 197.673996 191.015198 197.326492
191.080490 197.213898 191.260391 196.902496 191.368500 196.709900 191.399292
196.662689 191.522598 196.471695 192.134003 195.571396 192.549789 194.975891
192.674698 194.791397 193.074188 194.226990 193.281799 193.942902 194.923096
191.721802 195.149689 191.433502 196.854095 189.276398 198.651001 187.147491
198.863098 186.896698 200.726700 184.828491 200.948502 184.584595 202.875702
182.580292 203.108490 182.341888 205.103195 180.397095 205.342392 180.168991
207.379990 178.306595 207.888794 177.858002 208.546600 177.320999 209.001801
176.951996 209.685699 176.479202 210.167999 176.136795 210.701294 175.807892
211.374191 175.418198 211.940994 175.117294 212.621292 174.793091 213.220688
174.523102 213.896301 174.265701 214.529388 174.028290 215.207794 173.830902
215.864197 173.632294 216.550797 173.472595 217.211899 173.336990 217.915695
173.220993 218.575989 173.140594 219.288498 173.070496 219.948700 173.043793
220.668091 173.020203 221.329895 173.047195 222.051102 173.070694 222.761093
173.140503 223.423096 173.221390 224.125992 173.337097 224.788300 173.473190
225.475296 173.632797 226.148895 173.829102 226.806595 174.027802 227.463791
174.278397 228.117493 174.523697 228.719193 174.794601 229.396088 175.117401
229.962799 175.418091 230.637894 175.809296 231.171295 176.138092 231.834091
176.596588 232.334991 176.951889 232.992188 177.488495 233.450195 177.859802
233.712799 178.089996 233.951187 178.301498 236.009598 180.183090 236.244400
180.406891 238.236298 182.349594 238.477188 182.596100 240.396194 184.592896
240.618591 184.837494 242.483795 186.908188 244.279099 189.035889 244.490997
189.286499 246.240189 191.500992 246.420898 191.730698 248.054901 193.942596
248.262787 194.226990 248.661987 194.790894 249.136093 195.472702 249.677689
196.266998 249.814392 196.471695 249.857788 196.538498 249.967697 196.708694
250.074600 196.899002 250.256393 197.213501 250.322495 197.327591 250.518494
197.729889 250.653992 198.009094 250.683899 198.085892 250.979401 198.784302
251.327194 199.742599 251.451797 200.089996 251.616791 200.551788 251.725388
200.805695 251.901093 201.289795 252.055588 201.620895 252.231689 201.999695
252.463287 202.400787 252.617493 202.667801 252.842590 202.989395 253.066589
203.307999 253.178101 203.441498 253.398788 203.702896 253.502090 203.841095
253.564987 203.924500 253.822998 204.230698 254.111801 204.568390 254.183701
204.643692 254.418900 204.934387 254.667801 205.236588 254.779297 205.362198
254.982498 205.634094 255.236801 205.967300 255.286392 206.029190 255.496094
206.343201 255.712494 206.659195 255.776688 206.770691 255.956894 207.083099
256.069489 207.272690 256.098297 207.329498 256.198090 207.523788 256.675201
208.508896 256.982605 209.165298 257.078796 209.363297 257.371185 209.998291
257.504700 210.300293 258.616882 212.850998 258.739807 213.158096 259.771881
215.750992 260.718781 218.373993 260.829803 218.683197 261.692505 221.339691
261.791779 221.650589 262.565094 224.323792 262.655487 224.645691 263.343781
227.350601 263.420898 227.668701 264.017395 230.375397 264.150085 231.033188
264.292206 231.907898 264.378601 232.451294 264.445496 233.271988 264.501801
233.870392 264.519989 234.496490 264.520905 235.272690 264.497894 235.918594
264.438599 236.668900 264.372986 237.321198 264.259003 238.029800 264.147003
238.702393 263.976898 239.396591 263.822388 240.057098 263.617981 240.729187
263.404205 241.371994 263.153687 242.036697 262.891998 242.651688 262.596680
243.303192 262.289703 243.888290 261.950684 244.522491 261.598297 245.079391
261.216095 245.694092 260.800598 246.274094 260.397797 246.809296 259.949280
247.356293 259.496582 247.865997 259.015503 248.380493 258.515381 248.859299
258.008179 249.335190 257.456390 249.784195 256.923401 250.222687 256.392883
250.604599 255.770889 251.032196 255.225800 251.373291 254.550400 251.761993
253.998001 252.059998 253.269089 252.404999 252.713501 252.659988 251.934189
252.955490 251.367996 253.172394 251.049500 253.280594 250.732086 253.386398
248.077591 254.226700 247.756500 254.321198 245.080795 255.073990 244.760986
255.155701 242.056793 255.822891 241.733688 255.893295 239.008392 256.472778
236.263901 256.964203 235.939392 257.022705 233.181992 257.424805 232.857498
257.471497 230.089996 257.784088 229.778992 257.817505 229.077194 257.882507
228.254898 257.951599 227.295288 258.023407 227.049301 258.039398 226.989700
258.042603 226.767502 258.053589 226.547195 258.050903 226.184799 258.051086
226.056198 258.051300 225.608398 258.019684 225.298599 257.997406 225.214096
257.984497 224.462997 257.891083 223.441101 257.709808 223.098587 257.647705
222.616699 257.559479 222.340988 257.526398 221.833298 257.436401 221.470596
257.404694 221.055298 257.367706 220.591492 257.367706 220.282288 257.367706
219.887192 257.402191 219.504196 257.436279 219.325699 257.467407 218.997192
257.526184 218.836288 257.545288 218.720688 257.559479 218.327698 257.629608
217.889999 257.710785 217.789597 257.735382 217.405396 257.795990 217.035095
257.857605 216.868591 257.891785 216.518799 257.933380 216.121201 257.984680
216.039001 257.997284 215.656097 258.022308 215.279388 258.051300 215.152191
258.051086 214.789795 258.050903 214.569702 258.053589 214.505402 258.050079
214.287888 258.039398 213.200699 257.960083 212.480301 257.898285 212.254990
257.882080 211.557999 257.817505 211.231293 257.782379 208.468094 257.469879
208.141602 257.423004 205.381699 257.020081 202.638992 256.528687 202.315887
256.470306 199.589798 255.890198 199.267593 255.819992 196.559692 255.151398
196.243790 255.070694 193.562302 254.315796 193.242599 254.221893 190.608200
253.387497 189.968201 253.172195 189.156693 252.864395 188.625397 252.660797
187.876602 252.306198 187.336288 252.058487 186.785889 251.761688 186.108002
251.371490 185.566193 251.032394 184.946899 250.606293 184.410889 250.220596
183.853699 249.767090 183.329590 249.335800 182.817200 248.845001 182.318390
248.377090 181.837692 247.863098 181.387894 247.356491 180.938293 246.808289
180.535690 246.272995 180.119888 245.692596 179.766190 245.133499 179.386597
244.522888 179.079193 243.936600 178.739197 243.300598 178.443695 242.649094
178.183594 242.036987 177.931992 241.369690 177.718597 240.727798 177.513290
240.052795 177.347900 239.376892 177.190002 238.702698 177.074799 237.986298
176.963699 237.317993 176.898193 236.667389 176.838989 235.917297 176.815994
235.271393 176.817093 234.495789 144 178.775192 235.510498 178.806702
236.050491 178.886688 236.890091 178.957901 237.436798 179.106201 238.250687
179.217896 238.799500 179.432495 239.586899 179.584595 240.131699 179.777588
240.670486 180.054596 241.425095 180.289902 241.958191 180.625488 242.675293
180.899796 243.192291 181.295090 243.877197 181.604599 244.371399 182.057999
245.020996 182.402100 245.491592 182.914001 246.105392 183.287903 246.546097
183.681000 246.947601 184.258392 247.530197 184.675293 247.898987 185.307388
248.435989 185.745392 248.770889 186.433594 249.260986 186.884094 249.557297
187.627197 249.996399 188.089294 250.255295 188.880188 250.636398 189.352798
250.858688 189.792999 251.028900 190.659698 251.359894 190.935501 251.453491
191.200394 251.541595 194.277695 252.506897 194.548203 252.586197 197.659592
253.434494 197.930695 253.503601 201.068497 254.233292 201.346695 254.293701
204.516602 254.905792 204.787491 254.954697 207.980896 255.446991 208.257690
255.486801 211.451096 255.856491 211.740799 255.887589 212.423294 255.950790
213.240601 256.019684 213.838287 256.064392 214.063690 256.056885 214.125000
256.054779 214.240387 256.018982 214.473892 255.955887 214.545990 255.903290
214.793991 255.716187 214.839188 255.524887 214.885300 255.426392 214.878998
252.174698 214.883987 249.500687 214.889099 246.826691 214.894196 244.152695
214.899292 241.478699 214.818390 241.308594 214.798889 241.203094 214.712799
241.120499 214.512299 240.926895 213.953491 240.708191 212.367996 240.097992
212.195496 240.029388 210.674301 239.283295 210.505493 239.198196 209.049591
238.315094 208.898300 238.221298 207.527588 237.212601 207.382690 237.103989
206.110687 235.980194 205.972397 235.856201 204.805496 234.623596 204.679688
234.488800 203.628891 233.159088 203.513092 233.010590 202.585495 231.593994
202.483490 231.436096 201.680099 229.931702 201.597092 229.774689 200.937302
228.219788 200.862991 228.042496 200.333298 226.401291 200.285202 226.250595
199.905701 224.576294 199.869492 224.415588 199.643097 222.732300 199.618698
222.549896 199.542694 220.848694 199.540802 220.825089 199.533890 220.666901
199.578598 219.360291 199.583099 219.238495 199.710693 217.975998 199.728394
217.814392 199.941788 216.550888 199.966995 216.414398 200.009689 216.191299
200.023392 216.051102 200.044891 215.865692 199.983200 215.618790 199.954391
215.500198 199.769791 215.309494 199.738297 215.271988 199.317093 215.029297
196.412888 213.350098 193.508896 211.670990 190.604889 209.991898 187.700897
208.312790 187.592896 208.303299 187.400696 208.245499 187.252991 208.311600
187.038300 208.402100 186.864090 208.575592 186.775589 208.657196 186.726990
208.735794 186.624191 208.900787 186.392899 209.381500 186.089996 210.028488
186.017792 210.177002 185.725189 210.812500 185.612198 211.067688 184.332092
214.025192 184.225403 214.291489 183.057602 217.295990 182.961792 217.561890
181.907089 220.612000 181.821991 220.877899 180.882996 223.965591 180.805496
224.240799 179.984192 227.360199 179.919403 227.626999 179.214294 230.785095
179.102097 231.340500 178.957199 232.245300 178.882492 232.724197 178.839294
233.237595 178.773499 234.118591 178.766602 234.647400 143 193.277893
198.070496 193.424194 198.208298 193.486389 198.296890 196.251190 199.891891
199.015991 201.487000 201.780792 203.082092 204.545700 204.677292 205.525101
205.238892 205.706696 205.278000 205.820496 205.317902 205.951889 205.279694
206.193100 205.210602 206.376190 205.082596 206.459488 205.015594 206.540497
204.958801 206.690796 204.817291 207.950089 203.796494 208.096390 203.681198
209.439499 202.769897 209.593399 202.669495 211.008087 201.876297 211.171402
201.789398 212.651093 201.118195 212.819901 201.046997 214.347000 200.505600
214.526199 200.447998 216.093887 200.038498 216.276001 199.997498 217.873001
199.722794 218.057602 199.698090 219.673096 199.560196 219.862000 199.551895
221.480301 199.551895 221.665100 199.560287 223.282288 199.698502 223.467987
199.723389 225.062988 199.997894 225.248398 200.039902 226.813995 200.448898
226.993088 200.506699 228.519196 201.047791 228.690994 201.120590 230.168701
201.791000 230.332092 201.877991 231.746292 202.671188 231.901489 202.772491
233.242889 203.682892 233.392090 203.800491 234.656387 204.825699 234.970001
205.082596 234.991898 205.099701 235.139801 205.209396 235.383194 205.279190
235.514999 205.317795 235.610687 205.284988 235.809189 205.262100 240.761688
202.393890 245.714294 199.525696 247.850601 198.297089 247.912796 198.208298
248.059097 198.070602 248.075790 197.908691 248.104599 197.678299 248.041397
197.440598 248.014999 197.323898 247.985992 197.269699 247.879791 197.070801
247.577896 196.628494 247.170990 196.045990 247.076996 195.906998 246.676498
195.341599 246.513794 195.118698 244.589600 192.529190 244.417297 192.309998
242.396194 189.793793 242.217987 189.582993 240.104492 187.146194 239.918289
186.941299 237.713989 184.585297 237.519592 184.386002 235.228790 182.115494
235.025497 181.921600 232.654495 179.742401 232.225891 179.364197 231.518997
178.789688 231.138397 178.483002 230.719498 178.191803 229.984497 177.690903
229.530991 177.421188 228.779190 176.997101 228.296692 176.754700 227.527588
176.403290 227.019287 176.191895 226.243195 175.914597 225.707993 175.735489
224.933594 175.531494 224.373001 175.387589 223.805496 175.284500 223.016495
175.147598 222.440201 175.085297 221.646194 175.016891 221.067902 174.996094
220.270599 174.995895 219.692398 175.016800 218.898300 175.085098 218.321991
175.147400 217.530899 175.284500 216.965500 175.387192 216.412399 175.529297
215.628998 175.735489 215.101501 175.912003 214.318588 176.191498 213.810989
176.402695 213.041687 176.754089 212.558502 176.996796 211.808289 177.419693
211.352295 177.690994 210.632294 178.181488 210.198196 178.483490 209.830490
178.779694 209.110992 179.364395 208.880402 179.566589 208.685898 179.739288
206.311691 181.921402 206.108398 182.115295 203.817398 184.386002 203.623001
184.585297 201.418594 186.941299 201.232391 187.146194 199.118988 189.582993
198.940796 189.793793 196.919693 192.309998 196.747391 192.529190 194.823196
195.118698 194.660492 195.341599 194.261490 195.904999 193.792389 196.579300
193.457092 197.070999 193.350891 197.269989 193.321899 197.324402 193.295593
197.440598 193.232391 197.678299 193.261200 197.908600 182 201.633392
221.571487 201.669098 222.377899 201.788788 223.263794 201.898895 224.074097
202.097092 224.944992 202.279495 225.742096 202.554794 226.591995 202.807693
227.368393 203.174194 228.228592 203.479889 228.941788 203.907196 229.738800
204.291000 230.449692 204.785889 231.202393 205.233093 231.877487 205.791290
232.580597 206.299896 233.216095 206.911392 233.858688 207.481796 234.452896
208.146301 235.036499 208.769989 235.578995 209.498291 236.111298 210.153702
236.584900 210.920395 237.046387 211.623093 237.463501 212.418289 237.849899
213.164291 238.206390 213.987793 238.519287 214.748489 238.802094 214.865494
238.844101 215.649399 239.086899 216.296494 239.267090 216.692688 239.376892
216.864395 239.441788 217.872299 239.754990 218.099197 239.823090 218.821793
240.039291 219.360596 240.137695 219.738892 240.232498 219.969391 240.251999
220.668594 240.310593 220.962891 240.285797 221.597992 240.232590 221.751389
240.193893 221.977600 240.137390 222.358292 240.067688 223.541687 239.723297
224.023300 239.576797 224.471100 239.442398 224.572601 239.403793 224.644989
239.376587 225.440887 239.156693 225.468292 239.147491 225.759094 239.043900
226.380188 238.875198 226.582001 238.804398 227.339798 238.523087 228.166595
238.209000 228.893799 237.861893 229.709000 237.466187 230.411087 237.049591
231.178391 236.588089 231.833801 236.114792 232.563095 235.582092 233.175201
235.050095 233.851501 234.456299 234.411392 233.873398 235.034500 233.218796
235.555298 232.568588 236.101089 231.881592 236.553787 231.198288 237.044388
230.452499 237.436295 229.726593 237.855698 228.944794 238.162689 228.229095
238.528488 227.370499 238.771790 226.624298 239.057388 225.742691 239.239594
224.946793 239.437897 224.074997 239.548096 223.264893 239.667801 222.378387
239.707794 221.485291 239.744400 220.669296 239.721191 219.989990 239.692688
219.268890 239.622101 218.585800 239.538193 217.878189 239.422501 217.208191
239.345093 216.804199 239.243591 216.294296 239.063599 215.564896 239.038391
215.442596 238.858292 214.757492 238.828491 214.575195 238.596893 213.550888
238.541397 213.315994 238.367599 212.583191 238.183197 212.067093 238.075897
211.691391 237.977493 211.482101 237.678787 210.847290 237.510101 210.604889
237.146088 210.080994 237.029587 209.961090 236.875198 209.801193 236.623596
209.505600 235.732986 208.652100 235.344894 208.289200 235.024399 207.987289
234.940292 207.918793 234.882599 207.871292 234.542496 207.533798 234.297501
207.305389 234.139999 207.147888 233.977188 207.027100 233.427094 206.485199
233.380600 206.446289 232.740295 205.921692 232.045502 205.356598 231.348892
204.885391 230.600494 204.382202 229.882401 203.986801 229.074600 203.544601
228.321091 203.215591 227.478699 202.849594 226.689590 202.588089 225.824692
202.302490 225.015900 202.114502 224.129700 201.909195 223.306000 201.795700
222.405396 201.671799 221.495789 201.630295 220.665192 201.592590 219.756592
201.633987 218.925201 201.672302 218.024887 201.796097 217.201492 201.910294
216.293701 202.120499 215.506088 202.304398 214.628693 202.593887 213.852188
202.851898 213.016296 203.214996 212.256500 203.547394 211.473190 203.976288
210.730087 204.386093 209.973999 204.894394 209.286499 205.360291 208.590302
205.926697 207.946899 206.454498 207.901993 206.492294 207.644897 206.719788
207.228500 207.112091 206.844498 207.483093 206.454697 207.871094 206.313293
207.986694 205.546997 208.694901 205.368393 208.863190 204.817291 209.382889
204.462494 209.800491 204.191391 210.080399 204.059402 210.270294 203.658890
210.846298 203.532990 211.113998 203.261292 211.690598 203.217392 211.845001
203.153793 212.066895 203.023788 212.431595 202.729095 213.633499 202.613800
214.129501 202.508789 214.573700 202.492889 214.672287 202.478790 214.757202
202.315201 215.375290 202.277298 215.556900 202.105988 216.235092 202.052490
216.514999 201.914795 217.206390 201.798599 217.878891 201.714691 218.587189
201.643997 219.270798 201.619095 219.981689 201.592499 220.669296 141
226.460190 250.699295 226.451797 255.426193 226.497696 255.524490 226.543594
255.719299 226.674301 255.814301 226.860596 255.955292 227.096588 256.018982
227.211990 256.054779 227.273392 256.056885 227.498901 256.064392 228.029892
256.024384 228.739487 255.963394 228.909988 255.951187 229.596191 255.887589
229.885895 255.856491 233.079300 255.486801 233.356094 255.446991 236.549500
254.954697 236.820389 254.905792 239.990295 254.293701 240.268494 254.233292
243.406296 253.503601 243.677399 253.434494 246.788498 252.586288 247.058990
252.506989 250.136597 251.541595 250.676392 251.360199 251.534790 251.032501
251.984894 250.858490 252.447891 250.640594 253.248001 250.255188 253.705200
249.999100 254.452499 249.557587 254.900787 249.262695 255.591599 248.770889
256.027191 248.437790 256.660004 247.900497 257.078979 247.529694 257.646881
246.957001 258.048004 246.547287 258.421906 246.106598 258.933899 245.492889
259.277405 245.023087 259.731903 244.372192 260.040588 243.879288 260.437683
243.191696 260.710480 242.677292 261.046387 241.959686 261.282104 241.426086
261.556091 240.680099 261.752106 240.132797 261.905182 239.584290 262.118591
238.801590 262.230408 238.252487 262.378998 237.438690 262.450104 236.890991
262.530182 236.052094 262.561707 235.511993 262.570496 234.648499 262.563507
234.119690 262.497803 233.238297 262.454498 232.724991 262.379486 232.242889
262.235107 231.341492 262.177979 231.054291 262.122803 230.785889 261.417603
227.627289 261.352783 227.360489 260.531494 224.240799 260.453979 223.965591
259.514984 220.877899 259.429901 220.612000 258.375183 217.561890 258.279388
217.295990 257.111603 214.291489 257.004883 214.025192 255.724792 211.067688
255.609390 210.806992 255.322388 210.183594 254.972092 209.438995 254.712387
208.900101 254.598694 208.717590 254.561493 208.657394 254.471786 208.574493
254.300400 208.403992 254.211792 208.364792 253.933289 208.246490 253.744186
208.303192 253.635895 208.312790 250.461899 210.151199 247.287796 211.989502
244.435699 213.630402 241.583694 215.271088 241.508789 215.376297 241.384689
215.491791 241.354691 215.614899 241.292297 215.864792 241.321289 216.129196
241.368088 216.403793 241.395889 216.554489 241.608795 217.815094 241.625290
217.965500 241.753799 219.236389 241.796692 220.514389 241.803101 220.668594
241.726501 222.366898 241.718399 222.550095 241.694092 222.732788 241.467499
224.415192 241.423294 224.612289 241.051590 226.251190 241.003891 226.400497
240.473694 228.043289 240.403000 228.211899 239.739090 229.776093 239.656296
229.933090 238.852798 231.437195 238.750900 231.594894 237.823196 233.011688
237.705994 233.161987 236.656097 234.489899 236.529892 234.625290 235.362991
235.857498 235.220093 235.985901 233.953690 237.104492 233.799500 237.220200
232.437592 238.222092 232.283401 238.317795 230.828796 239.199692 230.660889
239.284393 229.139191 240.030396 228.968094 240.098587 227.388397 240.706299
227.124588 240.797897 226.990295 240.857498 226.820892 240.930496 226.630600
241.114487 226.539993 241.200989 226.514694 241.327499 226.442291 241.477600
226.451294 246.088287
- Re: [cgal-discuss] How to improve the speed of polygonsoffsettingin CGAL?, 罗恒, 08/31/2010
- <Possible follow-up(s)>
- Re: [cgal-discuss] How to improve the speed of polygonsoffsettingin CGAL?, 罗恒, 08/31/2010
- Re: [cgal-discuss] How to improve the speed of polygonsoffsettingin CGAL?, Laurent Rineau (GeometryFactory), 08/31/2010
Archive powered by MHonArc 2.6.16.