Skip to Content.
Sympa Menu

cgal-discuss - Re: [cgal-discuss] failed to create straightSkeleton

Subject: CGAL users discussion list

List archive

Re: [cgal-discuss] failed to create straightSkeleton


Chronological Thread 
  • From: Marcos Dione <>
  • To:
  • Subject: Re: [cgal-discuss] failed to create straightSkeleton
  • Date: Tue, 30 Aug 2016 15:28:08 +0200
  • Authentication-results: mail2-smtp-roc.national.inria.fr; spf=None ; spf=None ; spf=None
  • Ironport-phdr: 9a23:coTKCxMzO5c+5fDaBNMl6mtUPXoX/o7sNwtQ0KIMzox0K/v+rarrMEGX3/hxlliBBdydsKMdzbaI+P68ESxYuNDa7yBEKMQNHzY+yuwo3CUYSPafDkP6KPO4JwcbJ+9lEGFfwnegLEJOE9z/bVCB6le77DoVBwmtfVEtfre9ScbuiJG82Om2vpHSeA5VnyGVYLVoLRzwox+CmNMRhN5HI7w6zQCBjnpPfekekWZkJFWVkj7z/Nq0/ZUl9D5f/fs7oZ0TGZ7mdrg1GOQLRA8tNHo4sZXm

On Tue, Aug 30, 2016 at 02:16:40PM +0200, Sebastien Loriot (GeometryFactory)
wrote:
> Could you provide the input polygon failing as an ascii file?

the original data comes from OSM:

http://www.openstreetmap.org/api/0.6/way/121897178/full

you'll find the WKT repr of the object attached.

--
(Not so) Random fortune:
Terrorism isn't a crime against people or property. It's a crime against
our minds, using the death of innocents and destruction of property to
make us fearful.
-- Bruce Schneier
POLYGON ((4.6497593000000004 43.5209700999999995, 4.6497523000000003
43.5209271000000015, 4.6496683000000001 43.5208481000000020,
4.6494983000000003 43.5209220999999999, 4.6493963000000003
43.5209700999999995, 4.6493183000000000 43.5210020999999969,
4.6492012999999996 43.5210330999999968, 4.6489193000000002
43.5211000999999982, 4.6484923000000000 43.5212040999999985,
4.6481233000000000 43.5212981000000028, 4.6476993000000002
43.5213930999999974, 4.6472543000000002 43.5214860999999971,
4.6468902999999999 43.5215541000000030, 4.6463482999999997
43.5216400999999991, 4.6455563000000000 43.5217720999999997,
4.6447412999999997 43.5219151000000011, 4.6446953000000004
43.5217930999999965, 4.6448223000000004 43.5217711000000023,
4.6449603000000002 43.5217401000000024, 4.6451833000000002
43.5217020999999988, 4.6458453000000004 43.5215950999999990,
4.6464413000000002 43.5215000999999972, 4.6469472999999999
43.5214130999999966, 4.6474282999999996 43.5213200999999970,
4.6478073000000002 43.5212401000000000, 4.6478937000000000
43.5212195000000008, 4.6484863000000001 43.5210780999999969,
4.6489333000000004 43.5209680999999975, 4.6490723000000003
43.5209370999999976, 4.6492072999999996 43.5208950999999971,
4.6493323000000002 43.5208470999999975, 4.6494552999999996
43.5207880999999972, 4.6496243000000002 43.5206941000000000,
4.6497823000000000 43.5205910999999972, 4.6499303000000003
43.5204801000000003, 4.6500542999999999 43.5203630999999973,
4.6501622999999999 43.5202381000000003, 4.6502492999999996
43.5201051000000021, 4.6503152999999999 43.5199630999999982,
4.6504073000000004 43.5196751000000006, 4.6505603000000004
43.5191941000000000, 4.6507563000000003 43.5186141000000006,
4.6509843000000002 43.5179161000000008, 4.6511810000000002
43.5172151000000014, 4.6513929999999997 43.5165495999999976,
4.6515871000000004 43.5159530999999973, 4.6519566000000001
43.5148377000000011, 4.6521100000000004 43.5143781000000018,
4.6521587999999996 43.5142414000000031, 4.6522372000000001
43.5141090999999989, 4.6523434999999997 43.5140170000000026,
4.6524209000000001 43.5139382999999995, 4.6525242999999996
43.5138711000000029, 4.6526373000000003 43.5137890999999968,
4.6529382999999997 43.5136581000000007, 4.6529683000000004
43.5136431000000030, 4.6531373000000000 43.5136060999999970,
4.6531792999999997 43.5136000999999979, 4.6532242999999998
43.5135940999999988, 4.6533083000000000 43.5135871000000023,
4.6533543000000002 43.5135830999999982, 4.6533962999999998
43.5135800999999987, 4.6535292999999998 43.5135780999999966,
4.6535713000000003 43.5135800999999987, 4.6536232999999996
43.5135821000000007, 4.6536773000000000 43.5135841000000028,
4.6537293000000002 43.5135890999999972, 4.6537803000000002
43.5135910999999993, 4.6538323000000004 43.5135961000000009,
4.6538833000000004 43.5135981000000029, 4.6539383000000001
43.5136030999999974, 4.6541952999999996 43.5136280999999983,
4.6548593000000000 43.5136820999999969, 4.6558023000000004
43.5137651000000005, 4.6568472999999999 43.5138560999999982,
4.6579842999999999 43.5139570999999989, 4.6594272999999999
43.5140771000000015, 4.6603003000000003 43.5141591000000005,
4.6611792999999997 43.5142431000000016, 4.6620822999999998
43.5143191000000016, 4.6627942999999998 43.5143800999999968,
4.6636762999999997 43.5144541000000018, 4.6644373000000003
43.5145290999999972, 4.6649583000000003 43.5145671000000007,
4.6654673000000004 43.5145940999999965, 4.6658663000000002
43.5145990999999981, 4.6661482999999997 43.5145981000000006,
4.6666642999999999 43.5145900999999995, 4.6668852999999997
43.5145790999999988, 4.6671262999999996 43.5145581000000021,
4.6674733000000002 43.5145381000000029, 4.6679113000000001
43.5145090999999979, 4.6688583000000001 43.5144431000000012,
4.6695013000000003 43.5143970999999965, 4.6701473000000000
43.5143501000000015, 4.6708803000000003 43.5142931000000033,
4.6708952999999998 43.5144050999999976, 4.6700783000000001
43.5144631000000004, 4.6693593000000000 43.5145140999999995,
4.6685603000000002 43.5145770999999968, 4.6679803000000000
43.5146171000000024, 4.6671772999999996 43.5146660999999995,
4.6669063000000000 43.5146871000000033, 4.6668152999999997
43.5146920999999978, 4.6667253000000004 43.5146991000000014,
4.6665443000000000 43.5147071000000025, 4.6664532999999997
43.5147140999999991, 4.6662723000000002 43.5147230999999977,
4.6659452999999997 43.5147191000000007, 4.6656152999999998
43.5147120999999970, 4.6649893000000002 43.5146840999999966,
4.6643983000000002 43.5146410999999986, 4.6625733000000000
43.5144780999999981, 4.6600213000000004 43.5142521000000002,
4.6576826999999996 43.5140531999999993, 4.6575601000000004
43.5140630000000002, 4.6572993000000000 43.5140359999999973,
4.6569662999999997 43.5140304999999969, 4.6568655999999997
43.5139797000000002, 4.6548083000000000 43.5138000999999974,
4.6539323000000001 43.5137240999999975, 4.6538532999999997
43.5137191000000030, 4.6538142999999996 43.5137141000000014,
4.6537353000000001 43.5137100999999973, 4.6536963000000000
43.5137100999999973, 4.6536172999999996 43.5137061000000003,
4.6535783000000004 43.5137061000000003, 4.6535383000000001
43.5137040999999982, 4.6533783000000000 43.5137061000000003,
4.6533392999999998 43.5137100999999973, 4.6533033000000001
43.5137130999999968, 4.6532312999999998 43.5137260999999995,
4.6531912999999996 43.5137320999999986, 4.6531552999999999
43.5137410999999972, 4.6531193000000002 43.5137471000000033,
4.6530863000000000 43.5137561000000019, 4.6530503000000003
43.5137681000000001, 4.6530142999999997 43.5137770999999987,
4.6529483000000003 43.5138011000000020, 4.6529163000000002
43.5138160999999997, 4.6528833000000001 43.5138280999999978,
4.6528502999999999 43.5138431000000026, 4.6528263000000001
43.5138610999999997, 4.6527222999999998 43.5139221000000020,
4.6526272999999998 43.5139901000000009, 4.6525452999999999
43.5140681000000029, 4.6524713000000002 43.5141561000000010,
4.6524102999999997 43.5142450999999966, 4.6523652999999996
43.5143411000000029, 4.6522943000000003 43.5145400999999978,
4.6521163000000003 43.5150701000000026, 4.6519532999999997
43.5155521000000007, 4.6517613000000004 43.5161321000000001,
4.6515513000000004 43.5167630999999986, 4.6512722999999996
43.5176141000000030, 4.6509853000000003 43.5184820999999999,
4.6507613000000001 43.5191481000000024, 4.6506163000000003
43.5195830999999984, 4.6505843000000002 43.5197240999999977,
4.6505393000000002 43.5198631000000020, 4.6504852999999997
43.5199981000000022, 4.6504193000000003 43.5201311000000004,
4.6503382999999996 43.5202590999999970, 4.6502483000000003
43.5203811000000016, 4.6501482999999997 43.5204941000000005,
4.6500303000000001 43.5205960999999988, 4.6498993000000004
43.5206871000000035, 4.6497723000000004 43.5207781000000011,
4.6498653000000001 43.5208741000000003, 4.6498663000000002
43.5209080999999998, 4.6499173000000003 43.5211030999999977,
4.6499343000000000 43.5211631000000025, 4.6500352999999999
43.5215371000000033, 4.6500922999999998 43.5217521000000005,
4.6502743000000004 43.5224200999999979, 4.6504212999999996
43.5229550999999972, 4.6506273000000000 43.5231561000000013,
4.6508222999999997 43.5233391000000012, 4.6510303000000004
43.5235370999999986, 4.6511893000000004 43.5236931000000027,
4.6514312999999996 43.5239221000000001, 4.6515152999999998
43.5240040999999991, 4.6518563000000004 43.5243261000000032,
4.6519842999999996 43.5244471000000033, 4.6520242999999999
43.5244901000000013, 4.6521172999999996 43.5245801000000014,
4.6521702999999999 43.5246341000000001, 4.6522733000000001
43.5247470999999990, 4.6523453000000003 43.5248210999999969,
4.6524973000000003 43.5249730999999969, 4.6526002999999996
43.5250841000000008, 4.6527843000000004 43.5252730999999997,
4.6529392999999999 43.5254351000000028, 4.6530392999999997
43.5255341000000016, 4.6530953000000004 43.5255901000000023,
4.6531783000000004 43.5256581000000011, 4.6534072999999996
43.5258351000000019, 4.6537933000000002 43.5261311000000006,
4.6539542999999997 43.5262610999999993, 4.6540613000000004
43.5263171000000000, 4.6542823000000002 43.5264311000000035,
4.6545553000000002 43.5265501000000015, 4.6548913000000001
43.5266980999999973, 4.6550263000000003 43.5267590999999996,
4.6552652999999999 43.5268640999999974, 4.6556113000000003
43.5270201000000014, 4.6558682999999998 43.5271340999999978,
4.6561532999999997 43.5272561000000024, 4.6563923000000003
43.5273590999999982, 4.6565053000000001 43.5274061000000003,
4.6568262999999996 43.5275470999999996, 4.6569243000000000
43.5275920999999997, 4.6570042999999997 43.5276251000000016,
4.6571293000000002 43.5276641000000026, 4.6573273000000004
43.5277241000000004, 4.6578613000000004 43.5278880999999984,
4.6585232999999997 43.5280910999999975, 4.6587243000000003
43.5281511000000023, 4.6592703000000002 43.5283151000000004,
4.6600812999999999 43.5285670999999965, 4.6603313000000002
43.5286411000000015, 4.6605572999999998 43.5287100999999979,
4.6607523000000004 43.5287701000000027, 4.6608742999999997
43.5288110999999986, 4.6609813000000004 43.5288471000000001,
4.6610402999999998 43.5288751000000005, 4.6610893000000004
43.5289111000000020, 4.6611813000000000 43.5289641000000032,
4.6613262999999998 43.5290541000000033, 4.6616742999999996
43.5292700999999980, 4.6619412999999996 43.5294351000000006,
4.6622282999999998 43.5296181000000004, 4.6624582999999999
43.5297581000000022, 4.6628223000000002 43.5299910999999966,
4.6628923000000002 43.5300350999999992, 4.6632062999999997
43.5302320999999992, 4.6634063000000001 43.5303581000000008,
4.6635603000000003 43.5304561000000021, 4.6639393000000000
43.5306921000000031, 4.6643052999999997 43.5309241000000000,
4.6645053000000001 43.5310510999999991, 4.6647613000000003
43.5312101000000027, 4.6648443000000004 43.5312611000000018,
4.6649482999999998 43.5313080999999968, 4.6652233000000001
43.5314221000000003, 4.6657622999999999 43.5316551000000018,
4.6662002999999999 43.5318461000000028, 4.6662223000000003
43.5318581000000009, 4.6662343000000002 43.5318771000000027,
4.6662442999999998 43.5319001000000014, 4.6662613000000004
43.5319630999999987, 4.6663642999999997 43.5323001000000005,
4.6664313000000002 43.5325230999999988, 4.6666363000000004
43.5331831000000022, 4.6668303000000000 43.5338260999999989,
4.6668633000000002 43.5339431000000019, 4.6670223000000002
43.5344430999999972, 4.6670423000000003 43.5345001000000025,
4.6670642999999998 43.5345431000000005, 4.6671022999999998
43.5345821000000015, 4.6671392999999997 43.5346101000000019,
4.6672532999999996 43.5346801000000028, 4.6675363000000001
43.5348480999999978, 4.6676802999999998 43.5349350999999984,
4.6679233000000000 43.5350810999999993, 4.6682123000000004
43.5352571000000026, 4.6684742999999997 43.5354140999999970,
4.6686283000000000 43.5355070999999967, 4.6688283000000004
43.5356270999999992, 4.6689752999999996 43.5357111000000003,
4.6690402999999998 43.5357590999999999, 4.6691232999999999
43.5358151000000007, 4.6691823000000001 43.5358741000000009,
4.6692083000000002 43.5359090999999978, 4.6692393000000001
43.5359450999999993, 4.6692643000000000 43.5359850999999978,
4.6692833000000000 43.5360220999999967, 4.6693093000000001
43.5360851000000011, 4.6693452999999998 43.5361700999999996,
4.6694462999999997 43.5364300999999969, 4.6696353000000004
43.5369121000000021, 4.6698173000000001 43.5373720999999989,
4.6698823000000003 43.5375461000000001, 4.6699083000000003
43.5375940999999997, 4.6699333000000003 43.5376450999999989,
4.6700963000000000 43.5379531000000028, 4.6703523000000002
43.5384401000000025, 4.6703973000000003 43.5385281000000006,
4.6706912999999997 43.5390950999999973, 4.6707513000000001
43.5392061000000012, 4.6709303000000002 43.5395530999999991,
4.6710073000000003 43.5397041000000016, 4.6711062999999999
43.5398951000000025, 4.6713113000000002 43.5402970999999965,
4.6714783000000004 43.5406271000000018, 4.6716062999999997
43.5408861000000016, 4.6717443000000003 43.5411681000000002,
4.6718533000000004 43.5413931000000005, 4.6718883000000000
43.5414651000000035, 4.6719263000000000 43.5415331000000023,
4.6719643000000000 43.5415871000000010, 4.6720072999999998
43.5416181000000009, 4.6720442999999996 43.5416321000000011,
4.6720813000000003 43.5416431000000017, 4.6721472999999998
43.5416560999999973, 4.6725583000000004 43.5417191000000017,
4.6730562999999998 43.5418001000000032, 4.6735303000000004
43.5418771000000007, 4.6736363000000001 43.5418920999999983,
4.6744173000000000 43.5420190999999974, 4.6747123000000004
43.5420690999999991, 4.6752963000000003 43.5421600999999967,
4.6759183000000002 43.5422601000000000, 4.6765413000000002
43.5423631000000029, 4.6766722999999999 43.5423840999999996,
4.6771042999999999 43.5424550999999980, 4.6771592999999996
43.5424690999999981, 4.6772112999999997 43.5424940999999990,
4.6772323000000000 43.5425080999999992, 4.6772573000000000
43.5425360999999995, 4.6772903000000001 43.5426221000000027,
4.6773002999999997 43.5426701000000023, 4.6773033000000002
43.5429831000000007, 4.6773322999999998 43.5437031000000019,
4.6773473000000001 43.5445690999999968, 4.6773762999999997
43.5457000999999977, 4.6773913000000000 43.5466661000000030,
4.6774043000000001 43.5475591000000009, 4.6774133000000004
43.5484221000000034, 4.6774152999999998 43.5490331000000026,
4.6774032999999999 43.5493780999999984, 4.6774043000000001
43.5495300999999984, 4.6773962999999998 43.5496561000000000,
4.6773892999999997 43.5497431000000006, 4.6773762999999997
43.5498290999999966, 4.6773582999999999 43.5499150999999998,
4.6773223000000002 43.5500510999999975, 4.6772603000000004
43.5503070999999977, 4.6772023000000003 43.5505260999999990,
4.6771253000000002 43.5508050999999980, 4.6771003000000002
43.5508890999999991, 4.6770912999999998 43.5509691000000032,
4.6770993000000001 43.5510530999999972, 4.6771583000000003
43.5512070999999992, 4.6771682999999999 43.5512580999999983,
4.6771672999999998 43.5513101000000020, 4.6771532999999996
43.5513590999999991, 4.6771013000000004 43.5514630999999994,
4.6770063000000004 43.5516341000000011, 4.6769663000000001
43.5516940999999989, 4.6768122999999999 43.5519411000000005,
4.6763842999999996 43.5526241000000027, 4.6763842999999996
43.5526411000000024, 4.6763583000000004 43.5527020999999976,
4.6763013000000004 43.5528200999999981, 4.6762012999999998
43.5530060999999975, 4.6758072999999998 43.5536340999999965,
4.6754593000000000 43.5541900999999996, 4.6750363000000004
43.5548681000000002, 4.6747152999999999 43.5553860999999998,
4.6743582999999997 43.5559481000000019, 4.6740313000000002
43.5564810999999992, 4.6736662999999998 43.5570661000000001,
4.6733333000000004 43.5576020999999969, 4.6730733000000004
43.5580251000000018, 4.6729412999999997 43.5581930999999969,
4.6728683000000002 43.5582690999999969, 4.6727913000000001
43.5583450999999968, 4.6727083000000000 43.5584120999999982,
4.6722313000000000 43.5587690999999992, 4.6717633000000003
43.5591171000000017, 4.6711143000000002 43.5596151000000020,
4.6705063000000004 43.5600690999999998, 4.6703882999999999
43.5601590999999999, 4.6703773000000002 43.5600791000000029,
4.6706162999999998 43.5598920999999990, 4.6707942999999998
43.5597540999999993, 4.6712803000000003 43.5593880999999996,
4.6718023000000004 43.5589931000000021, 4.6723093000000002
43.5586161000000018, 4.6726533000000003 43.5583670999999981,
4.6727413000000002 43.5582940999999977, 4.6728212999999998
43.5582150999999982, 4.6728912999999999 43.5581340999999966,
4.6730942999999998 43.5578180999999987, 4.6732972999999998
43.5574881000000005, 4.6735293000000002 43.5571200999999988,
4.6737783000000004 43.5567230999999992, 4.6743053000000003
43.5558770999999965, 4.6745953000000000 43.5554111000000006,
4.6747652999999998 43.5551390999999981, 4.6749073000000001
43.5549101000000007, 4.6749603000000004 43.5548290999999992,
4.6754322999999998 43.5540791000000027, 4.6758062999999996
43.5534881000000027, 4.6761793000000003 43.5528801000000030,
4.6763102999999999 43.5525911000000008, 4.6763763000000003
43.5524660999999966, 4.6764313000000000 43.5523571000000018,
4.6764942999999999 43.5522520999999969, 4.6765642999999999
43.5521480999999966, 4.6767612999999999 43.5518410999999972,
4.6769962999999999 43.5514791000000017, 4.6770272999999998
43.5514091000000008, 4.6770413000000000 43.5513521000000026,
4.6770392999999997 43.5512940999999998, 4.6770223000000000
43.5512371000000016, 4.6769423000000003 43.5510610999999983,
4.6769432999999996 43.5510001000000031, 4.6769512999999998
43.5509370999999987, 4.6769642999999999 43.5508771000000010,
4.6770633000000004 43.5505391000000017, 4.6771722999999996
43.5500820999999974, 4.6772042999999996 43.5499550999999983,
4.6772283000000003 43.5498280999999992, 4.6772492999999997
43.5496990999999980, 4.6772783000000002 43.5493571000000017,
4.6772822999999999 43.5491530999999981, 4.6772783000000002
43.5486740999999995, 4.6772713000000001 43.5482261000000008,
4.6772632999999999 43.5472971000000015, 4.6772463000000002
43.5463670999999977, 4.6772312999999999 43.5455011000000027,
4.6772213000000002 43.5445860999999965, 4.6772093000000003
43.5438400999999971, 4.6771823000000001 43.5431080999999978,
4.6771782999999996 43.5428501000000026, 4.6771643000000003
43.5426641000000032, 4.6771542999999998 43.5426240999999976,
4.6771232999999999 43.5425900999999982, 4.6770792999999999
43.5425620999999978, 4.6770243000000002 43.5425400999999965,
4.6768692999999999 43.5425071000000017, 4.6765163000000003
43.5424410999999978, 4.6761153000000002 43.5423751000000010,
4.6756412999999997 43.5422991000000010, 4.6750493000000004
43.5422130999999979, 4.6743233000000002 43.5421060999999980,
4.6741282999999996 43.5420741000000007, 4.6731692999999996
43.5419340999999989, 4.6724033000000000 43.5418270999999990,
4.6720303000000003 43.5417751000000024, 4.6719843000000001
43.5417650999999992, 4.6719442999999998 43.5417451000000000,
4.6719132999999999 43.5417170999999996, 4.6718913000000004
43.5416860999999997, 4.6717703000000004 43.5414521000000008,
4.6715172999999997 43.5409621000000016, 4.6712803000000003
43.5405040999999997, 4.6711203000000001 43.5401670999999979,
4.6708233000000003 43.5396150999999989, 4.6706313000000002
43.5392360999999966, 4.6702092999999998 43.5384101000000001,
4.6698483000000000 43.5377160999999973, 4.6697322999999997
43.5374790999999988, 4.6696353000000004 43.5372450999999998,
4.6695213000000004 43.5369631000000012, 4.6693233000000003
43.5364750999999970, 4.6691643000000003 43.5360901000000027,
4.6691352999999998 43.5360270999999983, 4.6690972999999998
43.5359680999999981, 4.6690503000000003 43.5359110999999999,
4.6689242999999996 43.5358181000000002, 4.6684713000000002
43.5355430999999982, 4.6675053000000002 43.5349580999999972,
4.6670353000000002 43.5346811000000002, 4.6669822999999999
43.5346361000000002, 4.6669383000000000 43.5345851000000010,
4.6669073000000001 43.5345311000000024, 4.6668903000000004
43.5344730999999996, 4.6666312999999997 43.5336391000000020,
4.6664212999999997 43.5329340999999985, 4.6662242999999997
43.5322881000000024, 4.6661253000000000 43.5319740999999993,
4.6661092999999996 43.5319421000000020, 4.6660782999999997
43.5319141000000016, 4.6660383000000003 43.5318950999999998,
4.6658543000000003 43.5318140999999983, 4.6653313000000001
43.5315841000000034, 4.6648322999999996 43.5313591000000031,
4.6647213000000001 43.5313091000000014, 4.6640533000000000
43.5308880999999985, 4.6633792999999999 43.5304651000000007,
4.6625022999999999 43.5299150999999966, 4.6616403000000002
43.5293680999999992, 4.6611573000000002 43.5290741000000025,
4.6610712999999997 43.5290181000000018, 4.6609822999999997
43.5289701000000022, 4.6608843000000002 43.5289290999999992,
4.6602402999999999 43.5287401000000003, 4.6594723000000000
43.5284960999999981, 4.6585932999999997 43.5282251000000002,
4.6578213000000002 43.5279890999999992, 4.6569672999999998
43.5277201000000034, 4.6567312999999997 43.5276210999999975,
4.6560952999999996 43.5273431000000031, 4.6555042999999996
43.5270901000000023, 4.6548553000000004 43.5268011000000001,
4.6544262999999999 43.5266070999999997, 4.6541722999999999
43.5264931000000033, 4.6539732999999996 43.5263981000000015,
4.6539263000000002 43.5263621000000001, 4.6538342999999998
43.5262971000000007, 4.6533403000000000 43.5259201000000004,
4.6530582999999996 43.5256971000000021, 4.6529562999999996
43.5256120999999965, 4.6528632999999999 43.5255221000000034,
4.6527732999999998 43.5254310999999987, 4.6523373000000001
43.5249761000000035, 4.6521442999999998 43.5247661000000008,
4.6520412999999996 43.5246591000000009, 4.6517273000000001
43.5243650999999971, 4.6513552999999996 43.5240121000000002,
4.6508082999999996 43.5234890999999990, 4.6503082999999998
43.5230000999999973, 4.6501862999999997 43.5225451000000021,
4.6500383000000003 43.5219961000000026, 4.6499202999999998
43.5215560999999980, 4.6497593000000004 43.5209700999999995))



Archive powered by MHonArc 2.6.18.

Top of Page