Subject: CGAL users discussion list
List archive
- From: Manuel Caroli <>
- To:
- Subject: Re: [cgal-discuss] Transformation of 3d point without
- Date: Fri, 27 Feb 2009 15:10:12 +0100
wrote:
I checked it from each direction and there is an error. I found that if i setThe Triangulation_euclidean_traits_xy_3.h does not take the z-value into account.
all height values to 0.00 it works fine. So in some way the traits may take
the
height (z) value into the triangulation. Could this be possible or where else
could that error be?
I'm sorry, as I wrote before I'm not able to reproduce your problem. Please find attached the triangulation that I computed from your data set. I don't see any problem with it.
Maybe I still don't understand your problem but as far as what I see from the data set you should probably rather use Triangulation_euclidean_traits_xz_3.h
If your problem still persists, please try to isolate it and describe it in a more precise way. See also http://www.cgal.org/bug_report.html.
best
Manuel
OFF
150 50 0
1 -0.42 4
2 -0.19 3
1 -0.16 2
1 -0.03 1
-1 -0.49 3
1 -0.16 2
1 -0.16 2
2 -0.06 2
1 -0.03 1
1 -0.42 4
1.1 -1.3 2.9
2 -0.51 4
-1 -0.49 3
1 -0.42 4
1 -0.16 2
-1 -0.49 3
1.1 -1.3 2.9
1 -0.42 4
2 0.069 1
4 0.27 1
1 -0.03 1
-1 -0.49 3
1.1 -1.5 4.8
1.1 -1.3 2.9
1.1 -1.5 4.8
2 -0.51 4
1.1 -1.3 2.9
2 -0.19 3
3 -0.09 3
2 -0.06 2
2 -0.06 2
2 0.069 1
1 -0.03 1
2 -0.06 2
3 0.039 2
2 0.069 1
1 -0.16 2
2 -0.19 3
2 -0.06 2
2 -0.45 5
3 -0.35 5
2 -0.19 3
1 -0.42 4
2 -0.45 5
2 -0.19 3
3 0.039 2
4 0.0095 3
4 0.14 2
1 -0.42 4
2 -0.51 4
2 -0.45 5
3 -0.09 3
4 0.0095 3
3 0.039 2
2 -0.51 4
3 -0.42 0.95
2 -0.45 5
2 -0.51 4
1.1 -1.5 4.8
3 -0.6 7
2 -0.06 2
3 -0.09 3
3 0.039 2
3 -0.22 4
4 -0.12 4
3 -0.09 3
2 -0.19 3
3 -0.22 4
3 -0.09 3
3 -0.35 5
4 -0.25 5
3 -0.22 4
2 -0.19 3
3 -0.35 5
3 -0.22 4
3 -0.42 0.95
4 -0.51 7
3 -0.35 5
2 -0.45 5
3 -0.42 0.95
3 -0.35 5
2 -0.51 4
3 -0.6 7
3 -0.42 0.95
3 -0.6 7
4 -0.51 7
3 -0.42 0.95
4 -0.12 4
5 -0.02 4
4 0.0095 3
3 -0.09 3
4 -0.12 4
4 0.0095 3
4 -0.25 5
5 -0.35 5
4 -0.12 4
3 0.039 2
4 0.14 2
4 0.27 1
4 0.0095 3
5 -0.02 4
5 0.11 3
3 -0.22 4
4 -0.25 5
4 -0.12 4
3 -0.6 7
1.1 -1.5 4.8
4 -0.51 7
3 0.039 2
4 0.27 1
2 0.069 1
4 0.14 2
4 0.0095 3
5 0.11 3
3 -0.35 5
4 -0.51 7
4 -0.25 5
4 -0.51 7
5 -0.35 5
4 -0.25 5
4 0.14 2
5 0.11 3
5 0.24 2
5 -0.02 4
5 -0.35 5
6 0.21 3.1
4 0.14 2
5 0.24 2
4 0.27 1
5 0.11 3
5 -0.02 4
6 0.21 3.1
4 -0.12 4
5 -0.35 5
5 -0.02 4
4 -0.51 7
1.1 -1.5 4.8
5 -0.35 5
5 0.24 2
5 0.37 1.1
4 0.27 1
5 0.24 2
6 0.21 3.1
6 0.34 2.1
5 0.24 2
5 0.11 3
6 0.21 3.1
5 0.24 2
6 0.34 2.1
5 0.37 1.1
3 0 1 2
3 3 4 5
3 6 7 8
3 9 10 11
3 12 13 14
3 15 16 17
3 18 19 20
3 21 22 23
3 24 25 26
3 27 28 29
3 30 31 32
3 33 34 35
3 36 37 38
3 39 40 41
3 42 43 44
3 45 46 47
3 48 49 50
3 51 52 53
3 54 55 56
3 57 58 59
3 60 61 62
3 63 64 65
3 66 67 68
3 69 70 71
3 72 73 74
3 75 76 77
3 78 79 80
3 81 82 83
3 84 85 86
3 87 88 89
3 90 91 92
3 93 94 95
3 96 97 98
3 99 100 101
3 102 103 104
3 105 106 107
3 108 109 110
3 111 112 113
3 114 115 116
3 117 118 119
3 120 121 122
3 123 124 125
3 126 127 128
3 129 130 131
3 132 133 134
3 135 136 137
3 138 139 140
3 141 142 143
3 144 145 146
3 147 148 149
- [cgal-discuss] Transformation of 3d point without p.transform, matthias.kunz, 02/25/2009
- Re: [cgal-discuss] Transformation of 3d point without p.transform, Sylvain Pion, 02/25/2009
- Re: Re: [cgal-discuss] Transformation of 3d point without, matthias.kunz, 02/26/2009
- Re: [cgal-discuss] Transformation of 3d point without, Manuel Caroli, 02/26/2009
- Re: Re: [cgal-discuss] Transformation of 3d point without, matthias.kunz, 02/26/2009
- Re: [cgal-discuss] Transformation of 3d point without, Manuel Caroli, 02/27/2009
- Re: Re: [cgal-discuss] Transformation of 3d point without, matthias.kunz, 02/27/2009
- Re: [cgal-discuss] Transformation of 3d point without, Manuel Caroli, 02/27/2009
- Re: [cgal-discuss] Transformation of 3d point without, Laurent Rineau (GeometryFactory), 02/27/2009
- Re: Re: [cgal-discuss] Transformation of 3d point without, matthias.kunz, 02/27/2009
- Re: [cgal-discuss] Transformation of 3d point without, Manuel Caroli, 02/27/2009
- Re: Re: [cgal-discuss] Transformation of 3d point without, matthias.kunz, 02/26/2009
- Re: [cgal-discuss] Transformation of 3d point without, Manuel Caroli, 02/26/2009
- Re: Re: [cgal-discuss] Transformation of 3d point without, matthias.kunz, 02/26/2009
- Re: [cgal-discuss] Transformation of 3d point without p.transform, Sylvain Pion, 02/25/2009
Archive powered by MHonArc 2.6.16.